Last Known Eruption
13m ago

Latest Eruptions

Eruption DurationInterval
18 May 2024 @ 1125 ie wc5h 38m
18 May 2024 @ 0547 wc>2h 53m 12h 36m
17 May 2024 @ 1711 wc2h 16m
17 May 2024 @ 1455 ie wc32m < d < 1h00m1h 53m
17 May 2024 @ 13024h 20m
17 May 2024 @ 0842 ie wc>2h 21m 3h 57m
17 May 2024 @ 0445 wc2h52m < d < 2h54m10h 10m
16 May 2024 @ 18357h 51m
16 May 2024 @ 1044 ie wc2h 42m
16 May 2024 @ 0802 wc2h 44m
16 May 2024 @ 0518 ie wc13h 9m
15 May 2024 @ 1609 ie wc12m < d < 18m5h 14m
15 May 2024 @ 1055 ie3h 21m
15 May 2024 @ 0734 ie wc2h 22m
15 May 2024 @ 0512 ie wc11h 21m
14 May 2024 @ 1751 ie wc>8m 5h 36m
14 May 2024 @ 1215 wc3h 12m
14 May 2024 @ 0903 wc2h 26m
14 May 2024 @ 0637 ie wc56m
14 May 2024 @ 0541 ie wc13h 14m
13 May 2024 @ 1627 ie wc2h 2m
13 May 2024 @ 1425 ie wc14257h 25m
13 May 2024 @ 0700 ie wc12h 18m
12 May 2024 @ 1842 wc5h 25m
12 May 2024 @ 1317 wc1h 59m
12 May 2024 @ 1118 ie wc6h 32m
12 May 2024 @ 0446 ie wc>4h 31m 9h 31m
11 May 2024 @ 1915 wc2h 19m
11 May 2024 @ 16564h 46m
11 May 2024 @ 1210 wc2h 12m
11 May 2024 @ 09583h 36m
11 May 2024 @ 0622 ie wc16h 7m
10 May 2024 @ 1415 ie wc3h 50m
10 May 2024 @ 1025 ie46m
10 May 2024 @ 09392h 37m
10 May 2024 @ 0702 ie wc13h 51m
09 May 2024 @ 1711 wc7h 26m
09 May 2024 @ 0945 wc3h57m < d < 4h00m2h 57m
09 May 2024 @ 0648 wc17h 30m
08 May 2024 @ 1318 ie wc22h 17m
07 May 2024 @ 1501 wc9h 1m
07 May 2024 @ 0600 ie wc8h 25m
06 May 2024 @ 2135 ns wc5h 44m
06 May 2024 @ 1551 ie wc3h 14m
06 May 2024 @ 1237 wc4h 33m
06 May 2024 @ 0804 wc2h 39m
06 May 2024 @ 0525 ie wc13h 39m
05 May 2024 @ 1546<1m 2h 16m
05 May 2024 @ 1330 wc27m 2h 42m
05 May 2024 @ 1048 ie wc55m < d < 1h27m1h 21m
05 May 2024 @ 0927 ie wc32m < d < 41m18m
05 May 2024 @ 0909 ie wc2h 23m
05 May 2024 @ 0646 ie wc1h 17m
05 May 2024 @ 0529 ie wc9h 50m
04 May 2024 @ 193936m
04 May 2024 @ 1903 wc3h 24m
04 May 2024 @ 1539 ie wc4h 17m
04 May 2024 @ 1122 ie1h 45m
04 May 2024 @ 0937 ie wc2h 42m
04 May 2024 @ 0655 ie wc2h 5m
04 May 2024 @ 0450 ie wc8h 42m
03 May 2024 @ 2008 ie wc2h 18m
03 May 2024 @ 1750 ie wc5h 56m
03 May 2024 @ 1154 wc2h 31m
03 May 2024 @ 0923 ns wc4h 33m
03 May 2024 @ 0450 ie wc8h 2m
02 May 2024 @ 2048 ns wc3h 0m
02 May 2024 @ 1748 ie wc5h 48m
02 May 2024 @ 1200 ie wc5h 47m
02 May 2024 @ 0613 ie wc10h 3m
01 May 2024 @ 2010 ie wc3h 59m
01 May 2024 @ 1611 wc6h 27m
01 May 2024 @ 0944 ie wc4h 19m
01 May 2024 @ 0525 ie wc11h 22m
30 Apr 2024 @ 1803 wc3h 7m
30 Apr 2024 @ 1456 wc1h 34m 5h 36m
30 Apr 2024 @ 0920 wc1h10m < d < 1h27m2h 43m
30 Apr 2024 @ 0637 wc13h 53m
29 Apr 2024 @ 1644 ns wc7h 39m
29 Apr 2024 @ 0905 ns4h 40m
29 Apr 2024 @ 0425 ie wc14h 9m
28 Apr 2024 @ 1416 wc2h 43m
28 Apr 2024 @ 1133 wc5h 26m
28 Apr 2024 @ 0607 wc10h 7m
27 Apr 2024 @ 2000 ie wc4h 16m
27 Apr 2024 @ 1544 ie wc2h 42m
27 Apr 2024 @ 1302 ie wc7h 5m
27 Apr 2024 @ 0557 ie wc15h 53m
26 Apr 2024 @ 1404 ie wc2h 54m
26 Apr 2024 @ 1110 ie wc5h 20m
26 Apr 2024 @ 0550 ns wc9h 56m
25 Apr 2024 @ 1954 wc8h 26m
25 Apr 2024 @ 1128 ie18h 50m
24 Apr 2024 @ 1638 ie wc7h 24m
24 Apr 2024 @ 0914 ie wc20h 38m
23 Apr 2024 @ 1236 ie wc2h 15m
23 Apr 2024 @ 1021 ie wc5h 33m
23 Apr 2024 @ 0448 wc7h 53m
22 Apr 2024 @ 2055 wc11h 40m
22 Apr 2024 @ 0915 wc30m

Interval Statistics

Interval Count100
Min18m
Max22h 17m
Mean6h 16m
Median4h 43m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
34593 17 May 2024 @ 1106 --- Delta4Heavy85 (Wc) Quiet, Quit in the last 5m
34591 17 May 2024 @ 0740 --- Kat Sawmill quiet
34573 16 May 2024 @ 1456 --- novakg Quiet.
34571 16 May 2024 @ 0901 --- Kat Sawmill quiet
34570 16 May 2024 @ 0708 --- Kat Sawmill quiet
34564 15 May 2024 @ 0909 --- ltgangi Sawmill is off
34563 15 May 2024 @ 0535 --- CraigC sawmill is off
34551 14 May 2024 @ 1028 --- Kat Sawmill off
34549 14 May 2024 @ 0807 --- CraigC sawmill off
34548 14 May 2024 @ 0556 --- CraigC sawmill off
34537 13 May 2024 @ 1434 --- Kat Sawmill quiet
34536 13 May 2024 @ 0915 --- Kat Sawmill quiet
34534 12 May 2024 @ 1640 --- Delta4Heavy85 (Wc) Quit
34530 12 May 2024 @ 1136 --- DaveM Sawmill eruption ended
34528 12 May 2024 @ 0917 --- DaveM End of Sawmill eruption
34521 11 May 2024 @ 1607 --- Betty Sawmill is off
34520 11 May 2024 @ 1043 --- CraigC sawmill off
34517 11 May 2024 @ 0830 --- CraigC Sawmill is off
34497 10 May 2024 @ 1326 --- Kat sawmill quiet
34492 10 May 2024 @ 0757 --- Kat Sawmill quiet
34491 09 May 2024 @ 1755 --- Joe   quiet
34490 09 May 2024 @ 1607 --- Joe   quiet
34485 09 May 2024 @ 0739 --- Kat Sawmill quiet
34480 08 May 2024 @ 0612 --- CraigC Sawmill is off, Tardy is on
34472 07 May 2024 @ 0633 --- CraigC Sawmill off
34471 06 May 2024 @ 1842 --- ltgangi Sawmill is off
34467 06 May 2024 @ 1416 --- Betty Sawmill is off
34465 06 May 2024 @ 1235 --- Betty Sawmill is off
34462 06 May 2024 @ 0548 --- CraigC Sawmill off
34460 05 May 2024 @ 1938 --- Ajw off. bowl empty. no runoff stream.
34445 05 May 2024 @ 1405 --- Betty Sawmill is off
34427 05 May 2024 @ 0915 --- DaveM 0909ie Eruption ended
34423 05 May 2024 @ 0900 --- Tara ended eruption
34409 04 May 2024 @ 2004 --- Joe   quiet
34408 04 May 2024 @ 1932 --- Joe   quiet
34407 04 May 2024 @ 1856 --- Joe   quiet
34403 04 May 2024 @ 0754 --- CraigC sawmill off
34402 04 May 2024 @ 0605 --- CraigC sawmill off
34400 03 May 2024 @ 0952 --- Kat Sawmill off
34398 03 May 2024 @ 0815 --- Kat Sawmill off
34397 02 May 2024 @ 1931 --- Joe   quiet
34395 02 May 2024 @ 1637 --- Joe   quiet
34390 02 May 2024 @ 0701 --- Kat Sawmill quiet
34389 01 May 2024 @ 1743 --- DanS quiet
34388 01 May 2024 @ 1459 --- DanS quiet
34387 01 May 2024 @ 0725 --- Joe   quiet
34385 30 Apr 2024 @ 1047 --- Kat Sawmill off
34383 30 Apr 2024 @ 0715 --- CraigC sawmill off
34378 29 Apr 2024 @ 0553 --- Joe   quiet
34371 28 Apr 2024 @ 1223 --- DaveM Sawmill's eruption ended between 1219 and 1223
34367 28 Apr 2024 @ 0641 --- Joe   quiet
34365 27 Apr 2024 @ 2008 --- Joe   quiet
34364 27 Apr 2024 @ 1902 --- Joe   quiet
34356 27 Apr 2024 @ 0931 --- CraigC sawmill off
34348 26 Apr 2024 @ 1150 --- Delta4Heavy85 (Wc) quiet
34344 26 Apr 2024 @ 0854 --- CraigC sawmill off
34339 25 Apr 2024 @ 1745 --- Joe   quiet
34338 25 Apr 2024 @ 0730 --- Kat Quiet
34333 24 Apr 2024 @ 1423 --- DanS Quiet
34320 23 Apr 2024 @ 1043 --- CraigC sawmill off
34318 23 Apr 2024 @ 0914 --- Kat Quiet
34317 23 Apr 2024 @ 0017 --- Joe   quiet
34311 22 Apr 2024 @ 1338 --- Delta4Heavy85 (Wc) quit
34308 22 Apr 2024 @ 0846 --- Kat stopped
34305 22 Apr 2024 @ 0716 --- Kat Quiet
34281 21 Apr 2024 @ 0540 --- Joe   quiet
34276 20 Apr 2024 @ 1604 --- Joe   quiet
34260 20 Apr 2024 @ 0819 --- CraigC sawmill off
34241 20 Apr 2024 @ 0734 --- CraigC sawmill off
34217 19 Apr 2024 @ 1432 --- DanS quiet
34213 19 Apr 2024 @ 1252 --- Joe   quiet
34210 19 Apr 2024 @ 0600 --- Joe   quiet
34209 19 Apr 2024 @ 0344 --- Joe   quiet
34208 18 Apr 2024 @ 1844 --- Joe   quiet
34206 18 Apr 2024 @ 1557 --- Joe   quiet
34205 18 Apr 2024 @ 1314 --- DanS quiet
34204 18 Apr 2024 @ 0821 --- Kat Quiet
34202 17 Apr 2024 @ 1653 --- DanS quiet
34199 16 Apr 2024 @ 1113 --- Kat Quiet
34197 16 Apr 2024 @ 0658 --- Kat quiet
34192 15 Apr 2024 @ 0713 --- CraigC sawmill off
34191 15 Apr 2024 @ 0604 --- Joe   quiet
34189 14 Apr 2024 @ 1504 --- Delta4Heavy85 (Wc) Quiet, quit in the last 4m while the webcam was on daisy
34183 13 Apr 2024 @ 1818 --- Joe   sawmill on
34182 13 Apr 2024 @ 1619 --- Joe   quiet
34181 13 Apr 2024 @ 0603 --- Joe   quiet
34180 12 Apr 2024 @ 1830 --- DanS quiet
34179 12 Apr 2024 @ 1237 --- DanS quiet
34178 11 Apr 2024 @ 1542 --- DanS quiet
34177 11 Apr 2024 @ 1503 --- DanS quiet
34173 11 Apr 2024 @ 1058 --- DanS quiet
34172 10 Apr 2024 @ 1508 --- DanS quiet
34171 10 Apr 2024 @ 1244 --- DanS quiet
34170 10 Apr 2024 @ 1107 --- DanS quiet
34169 09 Apr 2024 @ 1422 --- Joe   quiet
34168 09 Apr 2024 @ 0643 --- Kat quiet
34167 08 Apr 2024 @ 1810 --- DanS quiet
34166 08 Apr 2024 @ 1647 --- DanS quiet
34165 08 Apr 2024 @ 0946 --- Kat Quiet
34164 08 Apr 2024 @ 0642 --- Kat Quiet
EntrySourceLinkComment
29 Jun 2021 @ 1804 JoeN https://youtu.be/_ZoBDBk0jAE sawmill video
29 Jun 2021 @ 1316 JoeN https://youtu.be/RlJjBN-y8uQ Sawmill Video
29 Jun 2021 @ 0858 JoeN https://youtu.be/UnTBT1cponQ sawmill video
25 Jun 2021 @ 1217 EricZ https://youtu.be/TjakKh6tnEI Crummy Streaming cam capture, but the best we could do with it's current settings.
28 Aug 2013 @ 1755 JSJ https://www.youtube.com/watch?v=c--h2pgLjiE Video by Micah Kipple of the start of Sawmill's eruption.
02 Sep 2012 @ 1520 Micah Kipple http://www.youtube.com/watch?v=gSiAZb154IQ Sawmill in eruption after Grand.
10 Jul 2011 @ 2015 kcmule http://tinyurl.com/6zws8zr
BaselineDistance (ft)Description
South Side 50West side of the walk near Tardy Geyser