Date: | 2019-01-31 |
Time: | 1719 A |
Geyser: | Castle |
Webcam: | Yes |
Initial: | No |
Major/Minor: | Major |
Duration: | |
Time Entered: | 2019-01-31 18:21:10 |
Time Updated: | 2019-02-01 10:45:05 |
Time Uploaded: | 2019-02-01 10:43:49 |
Entrant: | STS |
Observer: | CraigC |
Submitted to: | GeyserTimes iOS App |
Comments: | After reviewing yesterday's GOSA Daytime capture, the cam was not on Castle at this time, but very heavy steaming was drifting from its direction starting at 17:19. Cam moved to have Castle in view at 17:38 and a strong steam plume was observed and heavy steaming continued through 18:10. |
All data is shown in US/Mountain timezone unless specified otherwise.
GeyserTimes.org is not affiliated with the National Park Service, but it is "for the benefit and enjoyment of the people".
If you have any questions or comments please contact: webmaster@geysertimes.org
© Copyright 2011-2019