Date: | 2019-02-08 |
Time: | 2045 E |
Geyser: | Steamboat |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2019-02-08 21:06:24 |
Time Updated: | 2019-02-09 09:27:40 |
Time Uploaded: | 2019-02-09 09:27:45 |
Entrant: | RMichaels |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | Based on YNM seismograph. |
https://quake.utah.edu/station/heli/YNM.png?1549685192059 | YNM Seismograph | Entrant: RMichaels Time Entered:2019-02-08 21:11:53 Time Uploaded:2019-02-08 21:11:53 Submitted to:Geysertimes.org |
https://www.flickr.com/photos/jsjgeology/47037909221 | Norris Museum seismogram showing Steamboat Geyser's 8:45 PM-onward major eruption on 8 February 2019. | Entrant: JSJ Time Entered:2019-02-09 09:03:42 Time Updated:2019-02-09 15:27:49 Time Uploaded:2019-02-09 15:26:24 Submitted to:Geysertimes.org |
https://www.flickr.com/photos/jsjgeology/33162805848 | Tantalus Creek stream gauge chart showing increase in water volume from Steamboat Geyser's 8:45 PM-onward major eruption on 8 February 2019. | Entrant: JSJ Time Entered:2019-02-09 09:04:53 Time Updated:2019-02-09 15:28:04 Time Uploaded:2019-02-09 15:26:39 Submitted to:Geysertimes.org |
https://quake.utah.edu/station/heli2/20190208/YNM_SHZ_WY_01-20190208.png | YNM Seismograph 2019-02-08 | Entrant: Art Time Entered:2019-02-14 11:16:32 Time Uploaded:2019-02-14 11:16:32 Submitted to:Geysertimes.org |
All data is shown in US/Mountain timezone unless specified otherwise.
GeyserTimes.org is not affiliated with the National Park Service, but it is "for the benefit and enjoyment of the people".
If you have any questions or comments please contact: webmaster@geysertimes.org
© Copyright 2011-2019