Date: | 2015-08-15 |
Time: | 0957 |
Geyser: | Castle |
Webcam: | No |
Initial: | No |
Major/Minor: | Major |
Duration: | |
Time Entered: | 2015-08-18 18:57:06 |
Time Uploaded: | 2016-11-15 18:54:23 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | Geysertimes.org |
Comments: | Eruption start at 0957. Steam-dominated phase at 1031 on. Quieting down at 1040. Roaring steam (not very forced) at 1042. Moderately forced steam at 1043. Roaring steam (not very forced) at 1047. Quiet passive steaming at 1049, with dull roaring, moderately forced steaming just after. |
See clips # 18-31 (time stamp - 6:57) of this video compilation. | Entrant: JSJ Time Entered:2015-11-07 22:12:58 Time Updated:2016-10-24 03:09:22 Time Uploaded:2016-10-24 01:09:09 Submitted to:Geysertimes.org |
All data is shown in US/Mountain timezone unless specified otherwise.
GeyserTimes.org is not affiliated with the National Park Service, but it is "for the benefit and enjoyment of the people".
If you have any questions or comments please contact: webmaster@geysertimes.org
© Copyright 2011-2019