Interval Count | 100 |
Min | 6m |
Max | 77d 1h 12m |
Mean | 2d 8h 52m |
Median | 4h 40m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
10895 | 22 Jan 2019 @ 1205 | --- | Graham | Paused about 2min and back on strong. |
10894 | 22 Jan 2019 @ 1145 | --- | Graham | Paused about 2min and then back on strong. |
10893 | 22 Jan 2019 @ 1110 | --- | Graham | Weak activity |
10882 | 21 Jan 2019 @ 1144 | --- | Graham | Slowdown |
10881 | 21 Jan 2019 @ 1130 | --- | Graham | Pause or a slowdown |
10880 | 21 Jan 2019 @ 1118 | --- | Graham | Paused 1min. |
10597 | 10 Oct 2018 @ 1117 | --- | Tara | Bijou pause d~4.5m, water barely visible in Mastiff, no SW Vents. |
10737 | 10 Oct 2018 @ 1015 | 10 Oct 2018 @ 1110 | Tara | 1016 Bijou pause d~1m, 1037 Bijou pause d~2m, 1110 Bijou pause d~1m. |
10741 | 08 Oct 2018 @ 1000 | 08 Oct 2018 @ 1024 | Tara | 1004 Bijou pause d~1m, 1015 Bijou pause d~1m, 1024 Bijou pause leading to Giant Hot Period. Too steamy for exact pause durations. |
10742 | 06 Oct 2018 @ 1610 | 06 Oct 2018 @ 1622 | Tara | 1612 Bijou pause d~2m, 1622 Bijou pause leading to Giant hot period. |
10747 | 05 Oct 2018 @ 1340 | 05 Oct 2018 @ 1427 | Tara | 1341 pause d~2m, 1359 pause d~25s, 1407 pause d=1m25s, 1420 slowdown, 1427 pause leading to Giant hot period. |
10748 | 03 Oct 2018 @ 1000 | 03 Oct 2018 @ 1038 | Tara | 1005 pause d~45s, 1014 pause d~1m30s, 1031 slowdown, 1036:59 pause d=2m. |
10749 | 30 Sep 2018 @ 0930 | 30 Sep 2018 @ 1128 | Tara | 0931 slowdown, 0942 pause d~45s, 0955 pause d~20s, 1006 pause d<30s, 1016 pause d~1m, 1038 pause d~1m40s, 1055 slowdown, 1103 pause d~1m30s, 1119 slowdown, 1128:30 pause leading to Giant hot period. |
10750 | 29 Sep 2018 @ 0840 | 29 Sep 2018 @ 1011 | Tara | 0840 pause d~2m, 0856 slowdown, 0904 pause d~45s, 0915 slowdown, 0927 pause d~1m20s, 0941 pause d~40s, 0950 pause d~1m, 1005 slowdown, 1011 pause leading to Giant hot period. |
10751 | 28 Sep 2018 @ 1025 | 28 Sep 2018 @ 1256 | Tara | 1025 pause in progress, 1106:05 pause d=1m40s, 1132 pause d~45s, 1158:25 pause d~3m, 1244 slowdown, 1256:20 pause leading to Giant hot period. |
10752 | 27 Sep 2018 @ 1014 | 27 Sep 2018 @ 1033 | Tara | 1014 pause, 1025 slowdown, 1033 pause leading to Giant hot period. |
10457 | 26 Sep 2018 @ 0758 | --- | SteveO | 4 minute pause. |
10455 | 26 Sep 2018 @ 0653 | --- | SteveO | 5 minute pause. |
10753 | 25 Sep 2018 @ 1045 | 25 Sep 2018 @ 1150 | Tara | 1046 slowdown, 1123 pause d~40s, 1149 pause d~1m30s. |
10426 | 25 Sep 2018 @ 0806 | --- | SteveO | Pause 4m52s |
10394 | 22 Sep 2018 @ 1915 | 22 Sep 2018 @ 2242 | Tara | 1920 pause d~25s, 1945 pause d~50s, 1959 pause d~2m, 2015 pause d~45s, 2029 pause, 2047 slowdown, 2100 pause, 2113 pause d~1m30s, 2129 pause, 2141 pause d~3m (SW Vents gurgling with one tiny spit), 2213 pause d~1m, 2230 pause d~55s, 2242 pause leading to Giant hot period. |
10327 | 21 Sep 2018 @ 1035 | 21 Sep 2018 @ 1945 | Tara | 1035:36 pause d~45s, 1102:40 pause leading to Giant hot period. [Break in observation]. 1305 pause leading to Giant hot period. [Break]. 1430 pause leading to bathtub d~4m, 1536:45 pause d~1m25s, 1602 slowdown, 1614:20 pause d~1m, 1640 pause leading to bathtub d=5m45s. [Break]. 1759 pause d~2m, 1841 slowdown, 1856 pause leading to bathtub, d~5m, 1945 pause leading to bathtub d~5.5m. |
10208 | 15 Sep 2018 @ 0924 | --- | Brian | 4m pause |
10198 | 14 Sep 2018 @ 1448 | --- | Brian | 2m 30s pause |
10197 | 14 Sep 2018 @ 1436 | --- | Brian | 1m pause |
10196 | 14 Sep 2018 @ 1035 | --- | Kyle | led to GHP. D=10m 36s |
10183 | 13 Sep 2018 @ 1704 | --- | Brian | 1m 30s |
10149 | 11 Sep 2018 @ 1327 | --- | Kyle | pause, D= 5m, led to GHP |
10148 | 11 Sep 2018 @ 1238 | 11 Sep 2018 @ 1315 | Kyle | 1238 slowdown D= 1m, 1249 pause D=1m, 1305 slowdown D=1m, 1325 pause D= 44s |
10134 | 10 Sep 2018 @ 1747 | --- | Kyle | pause D= 0.75 min |
10133 | 10 Sep 2018 @ 1734 | --- | Kyle | slowdown D= 1.5 min |
10100 | 08 Sep 2018 @ 0717 | --- | Kyle | Pause, led to GHP |
10088 | 07 Sep 2018 @ 1837 | --- | Kyle | pause. D= 1m16s |
10078 | 06 Sep 2018 @ 1924 | --- | Kyle | bijou pause led to GHP |
10077 | 06 Sep 2018 @ 1900 | --- | Kyle | pause d=1m 59d |
10076 | 06 Sep 2018 @ 1845 | --- | Kyle | pause D=1m 31s |
10075 | 06 Sep 2018 @ 1834 | --- | Kyle | pause. D=50s |
10074 | 06 Sep 2018 @ 1822 | --- | Kyle | pause D=35s |
10073 | 06 Sep 2018 @ 1806 | --- | Kyle | 18:06:30 pause D=1m 20 s ; |
9996 | 03 Sep 2018 @ 0649 | --- | SteveO | 3 minute Bijou pause. |
9957 | 30 Aug 2018 @ 2338 | --- | Kyle | led to GHP |
9897 | 26 Aug 2018 @ 1345 | 26 Aug 2018 @ 1520 | Tara | 1348 pause d~50s, 1402 pause, 1425 pause, 1438 pause d~45s, 1503 pause d~25s, 1516 pause d~35s. |
9894 | 26 Aug 2018 @ 1250 | --- | Tara | pause in progress as seen from Grand, d>2m |
9883 | 25 Aug 2018 @ 0930 | 25 Aug 2018 @ 1431 | Tara | 0936 slowdown, 0944 pause, 1001 pause d~5m44s (bathtub), 1055 slowdown, 1108 pause d~24s, 1124 slowdown, 1133 pause d~36s, 1146 pause d~5m46s (bathtub), ~1240 slowdown, 1249 pause d~30s, 1303 slowdown, 1315 pause d~50s, 1330 slowdown, 1341 pause d~30s, 1354 pause d~45s, 1407 pause d~40s, 1420 slowdown, 1431 pause leading to Giant hot period. |
9863 | 24 Aug 2018 @ 1435 | 24 Aug 2018 @ 1730 | Tara | 1459 slowdown, 1510 pause d~1m20s, 1539 pause d~50s, 1607 slowdown, 1619 pause d~50s, 1633 slowdown, 1646 slowdown, 1659 pause d~50s, 1714 slowdown, 1725 pause d>2m (seen in progress from Grand). |
9859 | 24 Aug 2018 @ 1433 | --- | Tara | pause, d~50s. First pause since 1334 Giant hot period. |
9848 | 23 Aug 2018 @ 1419 | --- | Forestbewithyou | ~1 min pause |
9807 | 21 Aug 2018 @ 1205 | --- | JimS | 3 min pause |
9864 | 21 Aug 2018 @ 1035 | 21 Aug 2018 @ 1155 | Tara | 1035 pause d~45s, 1048 pause d~1m40s, 1104 pause d~30s, 1114 pause d~30s, 1126 pause d~1m12s, 1142 slowdown, 1153 pause d~50s. |
9804 | 21 Aug 2018 @ 0818 | --- | JimS | 1 min pause. |
9803 | 21 Aug 2018 @ 0805 | --- | JimS | 1 min pause. |
9802 | 21 Aug 2018 @ 0752 | --- | JimS | 50 sec pause. |
9801 | 21 Aug 2018 @ 0739 | --- | JimS | 45 sec pause |
9799 | 20 Aug 2018 @ 1505 | 20 Aug 2018 @ 1555 | Tara | 1510 slowdown, 1521 pause d~1m, 1535 slowdown, 1547 pause d~1m |
9797 | 20 Aug 2018 @ 0815 | 20 Aug 2018 @ 1030 | Tara | 0827 pause d~1m30s, 0842 pause d~45s, 0855 slowdown, 0907 pause d~1m40s, 0933 pause d~1m, 0950 slowdown, 1002 pause d~1m30s, 1030 pause leading to Giant hot period. |
9779 | 19 Aug 2018 @ 0855 | 19 Aug 2018 @ 1153 | Tara | 0901 pause d>1m, 0913 pause d~2m, 0942 pause d~1m10s, 0958 slowdown, 1010 pause d~1m, 1027 slowdown, 1042 slowdown, 1053 pause d~3m, 1058-1107 unattended, 1124 pause d~1m, 1141 slowdown, 1153 pause leading to Giant hot period. |
9771 | 18 Aug 2018 @ 1525 | 18 Aug 2018 @ 1701 | Tara | 1545 slowdown, 1557 pause d~35s, 1612 slowdown, 1623 pause d~1m30s, unattended 1625-1638, 1649 slowdown, 1701 pause leading to Giant hot period. |
9772 | 18 Aug 2018 @ 1331 | --- | Tara | pause, d~25s |
9763 | 18 Aug 2018 @ 1014 | --- | Micah Kipple | 31s pause |
9762 | 18 Aug 2018 @ 0833 | --- | Micah Kipple | 48s pause. |
9761 | 18 Aug 2018 @ 0820 | --- | Micah Kipple | 32s pause. |
9759 | 17 Aug 2018 @ 1821 | 17 Aug 2018 @ 1932 | Tara | Giant unattended from 1717 to 1805. 1809 slowdown, 1821 pause d~1m, 1836 slowdown, 1848 pause d~30s, 1922 slowdown, 1932 pause leading to strong hot period. |
9758 | 17 Aug 2018 @ 1348 | 17 Aug 2018 @ 1602 | Tara | 1348 pause d~3.5m very low footbath, 1421 pause d~1m10s, 1450 pause d~1.5m, 1505 slowdown, 1519 pause d~30s, 1547 pause d~40s, 1602 pause d~25s. |
9746 | 17 Aug 2018 @ 1348 | --- | Tara | Pause, d~3.5m. Water barely visible in Mastiff. |
9748 | 17 Aug 2018 @ 1334 | --- | Tara | pause, d~1m |
9745 | 17 Aug 2018 @ 1307 | --- | Tara | pause, d~1m |
9744 | 17 Aug 2018 @ 1253 | --- | Tara | pause, d~1m |
9692 | 12 Aug 2018 @ 1927 | --- | JimS | Start of Grotto caused 37 second pause in Bijou and then Bijou came back very strong for a few minutes before the very weak activity resumed. |
9679 | 12 Aug 2018 @ 1830 | 12 Aug 2018 @ 1907 | JimS | Bijou very weak with very frequent pauses similar to the recovery from a Grotto marathon. |
9673 | 12 Aug 2018 @ 0930 | 12 Aug 2018 @ 1445 | Tom C. | Pauses at: 930 (led to GHP),1030 3m Mastiff foot bath, 1114 3m Mastiff FB, 1143 slow down, 1158 SD, 1210 SD, 1225 SD, 1253 SD, 1305 >1m, 1332 2m, 1359 2m, 1417 SD, 1423 (led to GHP). Most slowdowns were followed by increased activity in Catfish. |
9666 | 12 Aug 2018 @ 0919 | --- | JimS | 1 min pause. |
9665 | 12 Aug 2018 @ 0903 | --- | JimS | 1.25 min pause. |
9664 | 12 Aug 2018 @ 0848 | --- | JimS | 1.5 min pause. |
9662 | 12 Aug 2018 @ 0823 | --- | JimS | 1 min pause. |
9660 | 12 Aug 2018 @ 0756 | --- | JimS | 1 min pause. |
9658 | 12 Aug 2018 @ 0700 | --- | JimS | 2.5 min pause. |
9657 | 12 Aug 2018 @ 0649 | --- | JimS | 1 min pause. |
9656 | 12 Aug 2018 @ 0637 | --- | JimS | 1 min pause. |
9638 | 11 Aug 2018 @ 1652 | --- | Tara | pause, d~3m |
9637 | 11 Aug 2018 @ 1628 | --- | Tara | pause, d=1m08s |
9636 | 11 Aug 2018 @ 1604 | --- | Tara | pause, d=1m20s |
9635 | 11 Aug 2018 @ 1539 | --- | Tara | pause, d~1m |
9634 | 11 Aug 2018 @ 1507 | --- | Tara | pause, d~25s |
9631 | 11 Aug 2018 @ 1439 | --- | Tara | pause, d~3m |
9630 | 11 Aug 2018 @ 1418 | --- | Tara | pause, d=1m |
9628 | 11 Aug 2018 @ 0916 | --- | JimS | 1 min pause |
9627 | 11 Aug 2018 @ 0848 | --- | JimS | 90 sec pause |
9626 | 11 Aug 2018 @ 0823 | --- | JimS | 90 sec pause |
9624 | 11 Aug 2018 @ 0747 | --- | JimS | 1 min pause |
9618 | 11 Aug 2018 @ 0004 | --- | Micah Kipple | 2m20s pause |
9617 | 10 Aug 2018 @ 2340 | --- | Micah Kipple | 1m29s pause |
9605 | 10 Aug 2018 @ 1816 | --- | JimS | 1.5 min pause |
9603 | 10 Aug 2018 @ 1739 | --- | JimS | 1.5 min pause |
9602 | 10 Aug 2018 @ 1615 | --- | Tara | pause, d>3m |
9598 | 10 Aug 2018 @ 0931 | --- | Tara | pause, d~1m30s |
9597 | 10 Aug 2018 @ 0915 | --- | Tara | pause, d~45s |
9594 | 10 Aug 2018 @ 0845 | --- | Tara | pause d~2m |
9593 | 10 Aug 2018 @ 0817 | --- | JimS | 2 min pause |
9590 | 10 Aug 2018 @ 0720 | --- | JimS | 4min 10 sec pause. Could not see into Mastiff. |
9589 | 10 Aug 2018 @ 0654 | --- | JimS | 80 sec pause |
All data is shown in US/Mountain timezone unless specified otherwise.
GeyserTimes.org is not affiliated with the National Park Service, but it is "for the benefit and enjoyment of the people".
If you have any questions or comments please contact: webmaster@geysertimes.org
© Copyright 2011-2019