Last Known Eruption
164d 1h 11m ago

Latest Eruptions

Eruption DurationInterval
16 Oct 2023 @ 100822h 18m
15 Oct 2023 @ 115015d 1h 42m
30 Sep 2023 @ 10089d 23h 42m
20 Sep 2023 @ 102610d 1h 43m
10 Sep 2023 @ 08434m
10 Sep 2023 @ 08395d 17h 0m
04 Sep 2023 @ 153939d 7h 2m
27 Jul 2023 @ 08373m
27 Jul 2023 @ 08343m
27 Jul 2023 @ 08314m
27 Jul 2023 @ 08274m
27 Jul 2023 @ 08234m
27 Jul 2023 @ 08193m
27 Jul 2023 @ 08163m
27 Jul 2023 @ 08134m
27 Jul 2023 @ 08093m
27 Jul 2023 @ 08064m
27 Jul 2023 @ 08023m
27 Jul 2023 @ 07594m
27 Jul 2023 @ 07553m
27 Jul 2023 @ 07524m
27 Jul 2023 @ 07483m
27 Jul 2023 @ 07454m
27 Jul 2023 @ 07413m
27 Jul 2023 @ 07383m
27 Jul 2023 @ 07354m
27 Jul 2023 @ 07314m
27 Jul 2023 @ 07274m
27 Jul 2023 @ 072351d 18h 2m
05 Jun 2023 @ 132118h 12m
04 Jun 2023 @ 19093m
04 Jun 2023 @ 19065m
04 Jun 2023 @ 19014m
04 Jun 2023 @ 18574m
04 Jun 2023 @ 18535m
04 Jun 2023 @ 18487m
04 Jun 2023 @ 18414m
04 Jun 2023 @ 18377m
04 Jun 2023 @ 18303m
04 Jun 2023 @ 18275m
04 Jun 2023 @ 18224m
04 Jun 2023 @ 1818 ie11d 28m
24 May 2023 @ 1750 ie24m
24 May 2023 @ 17263m
24 May 2023 @ 17237m
24 May 2023 @ 171614m
24 May 2023 @ 17024m
24 May 2023 @ 16586m
24 May 2023 @ 16522d 35m
22 May 2023 @ 1617 ie3h 4m
22 May 2023 @ 1313 ie18h 18m
21 May 2023 @ 18555m
21 May 2023 @ 18507m
21 May 2023 @ 18433m
21 May 2023 @ 184014m
21 May 2023 @ 18264m
21 May 2023 @ 18223m
21 May 2023 @ 18196m
21 May 2023 @ 18134m
21 May 2023 @ 180921h 41m
20 May 2023 @ 20281h 45m
20 May 2023 @ 18432m
20 May 2023 @ 18415m
20 May 2023 @ 18364m
20 May 2023 @ 18323m
20 May 2023 @ 18294m
20 May 2023 @ 18254m
20 May 2023 @ 18214m
20 May 2023 @ 18174m
20 May 2023 @ 18133m
20 May 2023 @ 18103m
20 May 2023 @ 18074m
20 May 2023 @ 18034m
20 May 2023 @ 17593m
20 May 2023 @ 17563m
20 May 2023 @ 17534m
20 May 2023 @ 17494m
20 May 2023 @ 17454m
20 May 2023 @ 17413m
20 May 2023 @ 17386d 1h 11m
14 May 2023 @ 1627 ie7d 21h 41m
06 May 2023 @ 1846 ie1h 56m
06 May 2023 @ 1650 ie2d 20h 20m
03 May 2023 @ 2030 ie2d 2h 46m
01 May 2023 @ 1744 ie wc1d 3h 30m
30 Apr 2023 @ 1414 ie2d 1h 7m
28 Apr 2023 @ 1307 ie6d 1h 20m
22 Apr 2023 @ 1147 ie199d 1h 54m
05 Oct 2022 @ 09531d 20h 54m
03 Oct 2022 @ 125952m
03 Oct 2022 @ 120790d 20h 51m
04 Jul 2022 @ 151612d 2h 8m
22 Jun 2022 @ 1308 ns36d 22h 26m
16 May 2022 @ 1442 ie5d 4h 53m
11 May 2022 @ 0949 ie249d 14h 57m
03 Sep 2021 @ 1852 ie91d 3h 51m
04 Jun 2021 @ 15011m 24d 2h 11m
11 May 2021 @ 1250215d 42m
08 Oct 2020 @ 1208 ns20h 9m
07 Oct 2020 @ 1559 ie45d 20h 2m

Interval Statistics

Interval Count100
Min2m
Max249d 14h 57m
Mean11d 11h 54m
Median4m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
33853 17 Jan 2024 @ 1549 --- K.Cooper wasn't sure what geyser to put this under: all the holes in this area are cold and iced over
16720 18 Sep 1998 @ 1200 --- JarnoO {generic time}; still dormant
EntrySourceLinkComment
17 May 2015 @ 1702 JSJ https://www.youtube.com/watch?v=C7CeoMYeFng Clip 1 of this video compilation shows Model Geyser's 5:02 to 5:03 eruption on 17 May 2015. Clips 2-4 show other eruptions that afternoon & early evening.
Baseline does not exist.