Interval Count | 100 |
Min | 12m |
Max | 21d 15h 0m |
Mean | 1d 7h 0m |
Median | 32m |
Entry | Source | Link | Comment |
---|---|---|---|
10 Aug 2014 @ 1912 | JSJ | https://www.youtube.com/watch?v=UyOmOwqxpaM#t=4m08s | Clip 13 of this video compilation (time stamp 4:08 to 4:27) shows Box Spring's 7:12 to 7:14 PM eruption on 10 August 2014. |
14 Jul 2014 @ 1740 | JSJ | https://www.youtube.com/watch?v=UyOmOwqxpaM#t=3m46s | Clip 12 of this video compilation (time stamp 3:46 to 4:07) shows Box Spring's 5:40 to 5:41 PM eruption on 14 July 2014. |
14 Jul 2014 @ 1620 | JSJ | https://www.youtube.com/watch?v=UyOmOwqxpaM#t=3m21s | Clip 11 of this video compilation (time stamp 3:21 to 3:45) shows Box Spring's 4:20 to 4:21 PM eruption on 14 July 2014. |
14 Jul 2014 @ 1513 | JSJ | https://www.youtube.com/watch?v=UyOmOwqxpaM#t=2m39s | Clips 9-10 of this video compilation (time stamp 2:39 to 3:20) show Box Spring's 3:13 to 3:14 PM eruption on 14 July 2014. |
13 Jul 2014 @ 1734 | JSJ | https://www.youtube.com/watch?v=UyOmOwqxpaM#t=1m54s | Clips 7-8 of this video compilation (time stamp 1:54 to 2:38) show Box Spring's 5:34 to 5:36 PM eruption on 13 July 2014. |
13 Jul 2014 @ 1707 | JSJ | https://www.youtube.com/watch?v=UyOmOwqxpaM#t=0m53s | Clips 5-6 of this video compilation (time stamp 0:53 to 1:53) show Box Spring's 5:07 to 5:09 PM eruption on 13 July 2014. |
13 Jul 2014 @ 1421 | JSJ | https://www.youtube.com/watch?v=UyOmOwqxpaM#t=0m25s | Clip 4 of this video compilation (time stamp 0:25 to 0:52) shows Box Spring's eruption from 2:21 to 2:22 PM on 13 July 2014. |
13 Jul 2014 @ 1349 | JSJ | https://www.youtube.com/watch?v=UyOmOwqxpaM#t=0m11s | Clips 2-3 of this video compilation (time stamp 0:11 to 0:24) show Box Spring's eruption from 1:49 to 1:52 PM on 13 July 2014. |
06 Jun 2014 @ 1535 | JSJ | https://www.youtube.com/watch?v=UyOmOwqxpaM | Clip 1 of this video compilation (beginning to time stamp 0:10) shows Box Spring in eruption from 3:35 to 3:37 PM on 6 June 2014. |
All data is shown in US/Mountain timezone unless specified otherwise.
GeyserTimes.org is not affiliated with the National Park Service, but it is "for the benefit and enjoyment of the people".
If you have any questions or comments please contact: webmaster@geysertimes.org
© Copyright 2011-2019