Interval Count | 91 |
Min | 6m |
Max | 49d 21h 29m |
Mean | 1d 20h 6m |
Median | 18m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
10902 | 24 Jan 2019 @ 0718 | --- | Graham | Runoff channel snowed in |
10897 | 23 Jan 2019 @ 0725 | --- | Graham | No eruption recently. snow in runoff channel |
10645 | 21 Oct 2018 @ 1132 | --- | rbwhitaker | Water came up, small boiling, rocking pool, then dropped. No eruption. No bursts, anyway. |
10440 | 25 Sep 2018 @ 1114 | --- | Micah Kipple | Fill. Strong boil. Drain. No eruption. |
10439 | 25 Sep 2018 @ 1103 | --- | Micah Kipple | Fill. Boil. Drain. No eruption. |
10381 | 19 Sep 2018 @ 1022 | --- | Siegmund | Empty. Still empty 1104. |
10246 | 16 Sep 2018 @ 0704 | --- | steve | Rocking and overflowing followed by a drop but no splashing |
10144 | 11 Sep 2018 @ 1043 | --- | Tara | Water came up with pulsing overflow and bubbles for about 1 minute and then dropped. |
10154 | 11 Sep 2018 @ 0905 | --- | Barbara Lasseter | no visible water |
10025 | 04 Sep 2018 @ 1629 | --- | Janet White | 1629 - water rise. Sloshing and bouncing duriing a slower rise. 1630 - overflow with boilong but mo eruption. 1631 - drain. |
10012 | 03 Sep 2018 @ 1429 | --- | Micah Kipple | Heavy surge to 10" but no bursting. Maybe an eruption? |
9530 | 07 Aug 2018 @ 1440 | 07 Aug 2018 @ 1443 | JSJ | Water rising at 1440. Pool pulsing with overflow, etc. No eruption. Water drained out-of-sight at 1443. |
9529 | 07 Aug 2018 @ 1419 | 07 Aug 2018 @ 1422 | JSJ | Water rising at late 1419. Pool pulsing, overflow, light roiling. No eruption. Water drained out-of-sight at late 1421 to early 1422. |
9528 | 07 Aug 2018 @ 1348 | 07 Aug 2018 @ 1400 | JSJ | Cycles involving rising water, pool pulsing with overflow, bubbling and low roiling, then water lowering out of sight: 1348 to 1350 (no eruption), 1359 to 1400 (no eruption). Closed interval for cycles: 11m. |
9527 | 07 Aug 2018 @ 1151 | 07 Aug 2018 @ 1253 | JSJ | Cycles involving rising water, pool pulsing with overflow, bubbling and low roiling, then water lowering out of sight: 1151 to 1153, 1203 to 1205, 1213 to 1216, 1226 to 1228, 1239 to 1242, 1251 to 1253. Closed intervals for cycles: 12m, 10m, 13m, 13m, 12m. |
9476 | 05 Aug 2018 @ 1458 | --- | Tara | Pulsing, bubbling, and overflowing in progress. Water level dropped out of sight at 1459. |
9362 | 01 Aug 2018 @ 0805 | --- | Barbara Lasseter | crater empty |
9345 | 31 Jul 2018 @ 1609 | --- | jazzknick | Fluctuating overflow and rocking followed by drain. Small bubbling st front edge |
9282 | 24 Jul 2018 @ 1607 | --- | WillBoekel | empty. |
8956 | 30 Jun 2018 @ 1623 | --- | Tara | Bubbling with pulsing overflow. |
8904 | 27 Jun 2018 @ 1249 | 27 Jun 2018 @ 1311 | Tara | Down about 3 inches at 1249, full at 1311. |
8717 | 16 Jun 2018 @ 1125 | --- | CrisG | full and overflowing |
8656 | 13 Jun 2018 @ 1431 | 13 Jun 2018 @ 1433 | Tara | Pulsating and overflowing in progress at 1431, water level dropped out of sight at 1433. |
8655 | 13 Jun 2018 @ 1359 | --- | Tara | Crater empty. |
8470 | 05 Jun 2018 @ 1915 | --- | underarockphoto | Overflow reached. |
8099 | 04 May 2018 @ 1144 | --- | Janet White | No microbes growing in the overflow channel or in the vent. Water level at 3-4" below overflow. |
3384 | 28 Jul 2016 @ 1027 | --- | WillBoekel | empty. no water visible |
3241 | 07 Jul 2016 @ 1306 | --- | udo | drained |
2909 | 28 May 2016 @ 1550 | --- | WillBoekel | down 1 inch |
2773 | 22 Apr 2016 @ 1006 | --- | WillBoekel | down about 4 inches |
2135 | 16 Aug 2015 @ 1010 | 16 Aug 2015 @ 1053 | JSJ | Full & slightly pulsing at 1010. Stronger pulsing with overflow from 1012 to 1016. Drain at 1016. Noticed it was full at 1053. |
2072 | 09 Aug 2015 @ 1001 | --- | JSJ | Pool full. |
1996 | 31 Jul 2015 @ 1027 | --- | Tara | pulsing and bubbling in progress |
1987 | 29 Jul 2015 @ 1319 | --- | Tara | Pulsing and bubbling with overflow. I saw it in progress and it lasted only a few more seconds before the water level dropped nearly out of sight. |
1917 | 16 Jul 2015 @ 1956 | --- | Jake | empty. |
1862 | 07 Jul 2015 @ 1512 | --- | Micah Kipple | Empty. |
1785 | 23 Jun 2015 @ 1913 | --- | bhoppe | empty at 1913 |
1777 | 22 Jun 2015 @ 1921 | --- | WillBoekel | about 3 inches below overflow |
1773 | 21 Jun 2015 @ 1130 | --- | udo | Pulsed for several minutes and drained at 1130 |
1759 | 18 Jun 2015 @ 1632 | --- | WillBoekel | empty. |
1746 | 16 Jun 2015 @ 1314 | --- | bhoppe | empty at 1314 |
1737 | 14 Jun 2015 @ 1140 | --- | WillBoekel | half full |
1736 | 14 Jun 2015 @ 0921 | --- | WillBoekel | empty. |
1697 | 07 Jun 2015 @ 1639 | --- | WillBoekel | empty. |
1206 | 03 Jun 2014 @ 1219 | 03 Jun 2014 @ 1220 | JSJ | Marmot Cave Geyser's vent was filled with water & was bouncing slightly at 1219 on 3 June 2014. The pool completely drained at 1220. |
1059 | 03 May 2014 @ 2049 | --- | WillBoekel | 2049 resume overflow |
1057 | 03 May 2014 @ 2020 | --- | WillBoekel | At 2020 water was ~3-4 inches below overflow |
1056 | 02 May 2014 @ 1529 | --- | WillBoekel | Drained at 1529 water seen refilling at 1530 and possible suds on the pool upon refill |
761 | 04 Jun 2011 @ 1422 | --- | Janet White | Marmot Cave Geyser\r\n1420 - water level dropped below overflow.\r\n1422 - pulsing, still below overflow.\r\n1426 - water level back to overflow \r\n1428 - left the area |
Entry | Source | Link | Comment |
---|---|---|---|
07 Aug 2018 @ 1339 | JSJ | https://www.youtube.com/watch?v=QQIW13aaXSw#t=12m38s | Clip 23 of this video compilation (time stamp 12:38 to 14:23) shows Marmot Cave Geyser's 1:39 to 1:40 PM eruption on 7 August 2018 during a fill-and-drain cycle. |
07 Aug 2018 @ 1330 | JSJ | https://www.youtube.com/watch?v=QQIW13aaXSw#t=10m42s | Clip 22 of this video compilation (time stamp 10:42 to 12:38) shows Marmot Cave Geyser's 1:30 to 1:32 PM eruption on 7 August 2018 during a fill-and-drain cycle. |
07 Aug 2018 @ 1322 | JSJ | https://www.youtube.com/watch?v=QQIW13aaXSw#t=8m29s | Clip 21 of this video compilation (time stamp 8:29 to 10:42) shows Marmot Cave Geyser's 1:22 to 1:23 PM eruption on 7 August 2018 during a fill-and-drain cycle. |
07 Aug 2018 @ 1303 | JSJ | https://www.youtube.com/watch?v=QQIW13aaXSw#t=7m30s | Clip 20 of this video compilation (time stamp 7:30 to 8:29) shows Marmot Cave Geyser's 1:03 PM eruption on 7 August 2018 during a fill-and-drain cycle. |
All data is shown in US/Mountain timezone unless specified otherwise.
GeyserTimes.org is not affiliated with the National Park Service, but it is "for the benefit and enjoyment of the people".
If you have any questions or comments please contact: webmaster@geysertimes.org
© Copyright 2011-2019