Interval Count | 100 |
Min | 18m |
Max | 87d 23h 32m |
Mean | 3d 10h 24m |
Median | 12h 20m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
10797 | 26 Dec 2018 @ 0819 | --- | Janet White | Till off but there are well defined runoff channels that had a good layer of frost inthem when we drove by. |
9055 | 07 Jul 2018 @ 0626 | --- | bhoppe | Runoff channel wet. Appeared to be post eruptive. |
4268 | 08 Jun 2017 @ 1245 | 08 Jun 2017 @ 1500 | LynnS | Till apparently had a very short interval recently. A "norma" double interval would have resulted in a major eruption between about 1300 and 1400. Till was under observation from 1246 to 1500 and checked again at 1725. There was no eruptive activity during the observation period and no evidence that it had erupted when I checked it again at 1725. |
4220 | 03 Jun 2017 @ 2028 | --- | Tara | Full and overflowing, looked ready to erupt. |
4054 | 05 May 2017 @ 1037 | --- | Janet White | Off - no steam. |
4038 | 04 May 2017 @ 0738 | --- | Tara | strong overflow, looked imminent |
4013 | 23 Apr 2017 @ 1312 | --- | Janet White | Till was off, but sending up a slender column of steam. |
4009 | 23 Apr 2017 @ 0853 | --- | Janet White | Till was off when I drove by. |
4008 | 22 Apr 2017 @ 1613 | --- | Janet White | Till was off as I drove by. |
4004 | 21 Apr 2017 @ 0953 | --- | Janet White | Till was off as I drove by. |
1937 | 28 Aug 2014 @ 1016 | --- | LynnS | Till recently finished a major eruption. |
1935 | 22 Aug 2014 @ 0820 | --- | LynnS | Major finished before 0820 |
Entry | Source | Link | Comment |
---|---|---|---|
18 May 2015 @ 1446 | JSJ | https://www.youtube.com/watch?v=6NjdEbb0C9Y#t=2m29s | See clips # 8-16 (time stamp - 2:29 onward) of this video compilation. |
04 Jun 2014 @ 0955 | JSJ | https://www.youtube.com/watch?v=6NjdEbb0C9Y | See clips # 1-7 of this video compilation (= beginning to time stamp 2:29). |
All data is shown in US/Mountain timezone unless specified otherwise.
GeyserTimes.org is not affiliated with the National Park Service, but it is "for the benefit and enjoyment of the people".
If you have any questions or comments please contact: webmaster@geysertimes.org
© Copyright 2011-2019