Geyser: | Great Fountain |
Date/Time From: | 2017-10-23 @ 1030 |
Date/Time To: | 2017-10-23 @ 1545 |
Entrant: | udo |
Observer: | |
Time Entered: | 2017-10-23 18:00:09 |
Time Uploaded: | 2017-10-23 18:00:09 |
Submitted to: | GeyserTimes Android App |
Note: | No water visible in vent. Runoff channel near road had small areas of ice in it this morning. Upper terrace had dry spots this afternoon indicating it has not overflowed since wild phase eruptions ended. |
All data is shown in US/Mountain timezone unless specified otherwise.
GeyserTimes.org is not affiliated with the National Park Service, but it is "for the benefit and enjoyment of the people".
If you have any questions or comments please contact: webmaster@geysertimes.org
© Copyright 2011-2019