Date: | 2017-10-22 |
Time: | 1927 ns (?) |
Geyser: | Daisy |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2017-10-27 13:00:12 |
Time Updated: | 2017-10-27 13:05:39 |
Time Uploaded: | 2017-10-27 13:05:44 |
Entrant: | jh23487 |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | From cam captures. There was a steam cloud which was in the right area, except it was only visible for 1 minute (possibly because of wind). It was also strange because the steam cloud appeared to the left (on the webcam) of where Daisy is for about half a minute, except the wind appeared to be blowing to the right (this might be because of the webcam view). |