Date: | 2017-10-31 |
Time: | 1458 |
Geyser: | Great Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2017-10-31 15:26:51 |
Time Updated: | 2017-10-31 17:26:12 |
Time Uploaded: | 2017-10-31 17:26:13 |
Entrant: | billwarnock |
Observer: | Maureen, Udo, Steve and Bill |
Submitted to: | GeyserTimes for Android |
Comments: | Meter boil. P=0. Had strong center pool boiling at 1452. 1st phase had some nice bursts with steam trails but moderate height. 2nd burst rather pooky. 3rd had stronger bursts. I left after it. Maureen may have more to report. I left at 1305 with pool below overflow to confirm Fountain eruption. When I returned at 1317 it was in vigorous overflow. I estimate it may have started around 1310. Long overflow at least 101 minutes. |
All data is shown in US/Mountain timezone unless specified otherwise.
GeyserTimes.org is not affiliated with the National Park Service, but it is "for the benefit and enjoyment of the people".
If you have any questions or comments please contact: webmaster@geysertimes.org
© Copyright 2011-2019