Date: | 2019-08-07 |
Time: | 1439 ie |
Geyser: | Bulger's Hole |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2019-08-07 14:40:07 |
Time Updated: | 2019-08-07 14:44:13 |
Time Uploaded: | 2019-08-07 21:31:23 |
Entrant: | JarnoO |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | some good, tall bursts upon panning to Bulger, so probably ns. No obvious bursts observed for some ~45s between 1442 and 1443 (pause?) |