Date: | 2019-12-19 |
Time: | 1252 ie (?) |
Geyser: | Beehive's South Bubbler |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2019-12-19 12:52:48 |
Time Updated: | 2019-12-19 12:57:04 |
Time Uploaded: | 2019-12-19 12:57:04 |
Entrant: | underarockphoto |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | Looked to be IE while zoomed out. Cam turned down basin and then back to BSB and BSB was not ie. PRoblem is that we have had a few very short eruptions this week, I can't say I didnt actually see it ie. |