Date: | 2020-04-09 |
Time: | 0713 |
Geyser: | Grand |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Grand Code: | --- |
Time Entered: | 2020-04-09 07:13:26 |
Time Updated: | 2020-04-09 07:30:08 |
Time Uploaded: | 2020-04-09 07:30:09 |
Entrant: | JarnoO |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | May have had two bursts, with the second possible starting around 0721. At the end of that minute, a bug plume developed which looked typical of another burst. |