Date: | 2020-05-14 |
Time: | 0416 E |
Geyser: | Steamboat |
Webcam: | No |
Initial: | No |
Major/Minor: | Major |
Duration: | |
Time Entered: | 2020-05-14 04:21:05 |
Time Uploaded: | 2020-05-14 04:21:05 |
Entrant: | nlydeen |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | YNM seismogram |
https://www.flickr.com/photos/jsjgeology/49894087151 | Norris Museum seismogram showing Steamboat Geyser's ~4:16 AM major eruption on 14 May 2020. | Entrant: JSJ Time Entered:2020-05-14 07:17:42 Time Uploaded:2020-05-14 07:17:42 Submitted to:Geysertimes.org |
https://www.flickr.com/photos/jsjgeology/49894397582 | Norris Junction seismogram showing Steamboat Geyser's ~4:16 AM major eruption on 14 May 2020. | Entrant: JSJ Time Entered:2020-05-14 07:18:23 Time Uploaded:2020-05-14 07:18:23 Submitted to:Geysertimes.org |
https://www.flickr.com/photos/jsjgeology/49895055642 | Tantalus Creek discharge graph showing Steamboat Geyser's ~4:16 AM major eruption on 14 May 2020. | Entrant: JSJ Time Entered:2020-05-14 10:48:50 Time Uploaded:2020-05-14 10:48:50 Submitted to:Geysertimes.org |
Time Entered:2020-05-14 07:23:51
Time Uploaded:2020-05-14 07:23:53
Submitted to:GeyserTimes for Android