Date: | 2020-07-20 |
Time: | 1948 |
Geyser: | Great Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2020-07-20 19:49:44 |
Time Updated: | 2020-07-20 21:54:05 |
Time Uploaded: | 2020-07-20 21:54:06 |
Entrant: | William |
Observer: | Craig, Grant and I |
Submitted to: | GeyserTimes for Android |
Comments: | P= 2.5 |
https://adobe.ly/3qagZW6 | Picture of large spike during B2 | Entrant: Delta4Heavy85 Time Entered:2023-05-25 13:56:18 Time Uploaded:2023-05-25 13:56:18 Submitted to:Geysertimes.org |
Time Entered:2020-07-20 21:31:04
Time Uploaded:2020-07-21 05:55:23
Submitted to:GeyserTimes for Android