Date: | 2020-07-24 |
Time: | 1509 |
Geyser: | Grand |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~10m19s |
Standardized Duration: | ~10m 19s |
Grand Code: | -2- |
Time Entered: | 2020-07-24 15:09:44 |
Time Updated: | 2020-07-24 15:30:14 |
Time Uploaded: | 2020-07-24 15:30:16 |
Entrant: | JarnoO |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | b1: ±1509:25 - ±1518:14; p1 ±40s; b2: ±1518:54 - ±1519:44. Appeared to be T2Q, with a Turban burst easily visible @ ±1509:19 and diminishing steam post-Grand. |