Date: | 2021-07-30 |
Time: | 1727 ie |
Geyser: | UNNG-GHG-18 |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2021-07-30 17:27:45 |
Time Updated: | 2021-08-28 20:17:49 |
Time Uploaded: | 2021-09-02 19:08:50 |
Entrant: | SantaFe108 |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | UNNG-GHG-18 "Marmot's Tail" N-NE of Marmot Cave and W-SW of Plate. |