Date: | 2021-07-31 |
Time: | 1722 ie |
Geyser: | UNNG-GHG-18 |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2021-07-31 17:23:29 |
Time Updated: | 2021-08-28 20:16:37 |
Time Uploaded: | 2021-09-02 19:08:50 |
Entrant: | SantaFe108 |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | UNNG-GHG-18 "Marmot's Tail" N-NE of Marmot Cave and W-SW of Plate. |