Date: | 2021-09-18 |
Time: | 1533:31 |
Geyser: | Grand |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 13m59s |
Standardized Duration: | 13m 59s |
Grand Code: | G4Q |
Time Entered: | 2021-09-18 15:33:32 |
Time Updated: | 2021-09-20 08:05:40 |
Time Uploaded: | 2021-09-20 08:05:41 |
Entrant: | Brian |
Observer: | Brian Gorman |
Submitted to: | GeyserLog (iOS) |
Comments: | B1 1533:31-1543:23 B2 1544:10 A-1545:05 B3 1545:45-1546:33 B4 1547:10-1547:30 (Note 9/20/21: I edited the start time on B2 after reviewing video and my wind-blown notebook) Eruption followed by long period of afterplay that looked like it might try an afterburst Exceptionally strong S wind throughout eruption. |
Graham | Time Entered:2021-09-18 16:02:26 Time Uploaded:2021-09-18 16:02:26 Submitted to:GeyserTimes for Android |
Betty | Time Entered:2021-09-18 16:09:21 Time Uploaded:2021-09-18 16:09:21 Submitted to:Geysertimes.org |
CrisG | Time Entered:2021-09-18 16:21:49 Time Uploaded:2021-09-18 16:21:50 Submitted to:GeyserTimes for Android |
Ben VL | Time Entered:2021-09-18 17:39:04 Time Uploaded:2021-09-18 17:39:05 Submitted to:GeyserTimes for iOS |
Dan A | Time Entered:2021-09-18 17:42:47 Time Uploaded:2021-09-18 17:42:47 Submitted to:Geysertimes.org |
Time Entered:2021-09-18 15:51:59
Time Updated:2021-09-18 15:53:18
Time Uploaded:2021-09-18 15:53:18
Submitted to:Geysertimes.org
Time Entered:2021-09-19 01:54:03
Time Uploaded:2021-09-19 01:54:05
Submitted to:GeyserTimes for iOS