Date: | 2022-01-10 |
Time: | 0558 E |
Geyser: | Castle |
Webcam: | No |
Initial: | No |
Major/Minor: | Minor |
Duration: | |
Time Entered: | 2022-01-10 15:05:34 |
Time Updated: | 2022-01-10 15:05:43 |
Time Uploaded: | 2022-01-10 15:05:43 |
Entrant: | mhvogel |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | The logger barely read the eruption so I can't tell if it was a minor or major. However, Castle was doing those weak sloppy eruptions when I walked by so I think it was a minor. |