Date: | 2022-01-17 |
Time: | 0915 A |
Geyser: | Beehive |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2022-01-17 13:18:11 |
Time Updated: | 2022-01-17 13:34:56 |
Time Uploaded: | 2022-01-17 13:34:56 |
Entrant: | K.Cooper |
Observer: | KorbenC with help from Graham in-basin. |
Submitted to: | Geysertimes.org |
Comments: | BSB was observed ie earlier in the morning, 0834ie from Kat. Graham observed no bubblers at 1207 and an icy boardwalk. Also, I remember seeing something that I thought was Beehive around this time, it was foggy and impossible to see, but I saw something out there! Still not very active with occasional wisps of steam at 1330. |
Time Entered:2022-01-17 14:24:19
Time Uploaded:2022-01-17 14:24:19
Submitted to:Geysertimes.org