Date: | 2022-10-06 |
Time: | 1320 |
Geyser: | Great Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2022-10-06 13:36:40 |
Time Updated: | 2022-10-06 14:40:36 |
Time Uploaded: | 2022-10-06 17:28:08 |
Entrant: | DanS |
Observer: | |
Submitted to: | GeyserTimes for iOS |
Comments: | P=5 Nice first with two tall bursts Nice second with many wide an moderately tall bursts Big bursts at beginning and end bookended a moderate third series Blue Bubble on tall burst during good fourth Moderately weak fifth Very weak sixth barely ejected any water from crater |