Date: | 2023-01-20 |
Time: | 0958 |
Geyser: | Beehive |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | 5m41s |
Standardized Duration: | 5m 41s |
Time Entered: | 2023-01-20 09:58:38 |
Time Updated: | 2023-01-20 10:11:44 |
Time Uploaded: | 2023-01-20 10:21:33 |
Entrant: | JarnoO |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | no Indicator; preceded by two splashes; the first attained a height double that of the cone, the second about thrice |