Date: | 2023-06-05 |
Time: | 1413 |
Geyser: | GT-TD1-Aurum |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | >2h |
Standardized Duration: | > |
Time Entered: | 2023-06-05 14:14:27 |
Time Updated: | 2023-06-08 00:51:54 |
Time Uploaded: | 2023-06-08 00:51:54 |
Entrant: | SantaFe108 |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | UNNG between Beach and Son of Beach "Middle Beach". Still ie after Aurum. Energy ranged from blipping to true splashing ~8 inches tall. Also ie at 1846. |