Date: | 2023-06-15 |
Time: | 0830 |
Geyser: | North Goggle |
Webcam: | No |
Initial: | No |
Major/Minor: | Minor |
Duration: | |
Time Entered: | 2023-06-15 08:31:59 |
Time Updated: | 2023-06-15 10:57:31 |
Time Uploaded: | 2023-06-15 10:57:31 |
Entrant: | Graham |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | Erupted on the first rise, just 20m after the extended fill dropped. Depth charging weakly on the drop. 0837 rose and dropped well below overflow. 0844 rose close to overflow. 0852 strong boil just below overflow. 0901 first overflow and strong boil. 0911 weaker boil. Series of one. |