Date: | 2023-07-02 |
Time: | 1101 |
Geyser: | Great Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2023-07-02 11:01:42 |
Time Updated: | 2023-07-02 13:45:08 |
Time Uploaded: | 2023-07-02 15:31:04 |
Entrant: | RMichaels |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | First overflow at 0950. P=8 1st: 1109-1118 (average) 2nd: 1125-1131 (weak) 3rd: 1136-1143 (strong) 4th:1149-1155 (moderate) 5th: 1203-1207 (weak) No 6th |