Date: | 2023-09-06 |
Time: | 1114 ie |
Geyser: | Other Geyser |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | >5m |
Standardized Duration: | >5m |
Time Entered: | 2023-09-06 11:14:42 |
Time Updated: | 2023-09-10 09:55:16 |
Time Uploaded: | 2023-09-10 17:14:19 |
Entrant: | Graham |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | LGB In Kaleidoscope area, angled slightly to left, 3/4 height of the background trees. Surged up and down multiple times but did not stop for >5m. Also 1143 d=1m, 1150 d=1m, 1159 d=5m, 1210 d=1m, 1254 d=7m, 1307 d=1m. Maybe Kaleidoscope itself, but not the big vertical eruption. |