Date: | 2023-11-22 (Pacific/Auckland) |
Time: | 1441 ie(Pacific/Auckland) |
Geyser: | Other Geyser - New Zealand |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2023-11-21 21:36:14 |
Time Updated: | 2023-11-21 21:50:30 |
Time Uploaded: | 2023-11-21 21:50:30 |
Entrant: | Graham |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | Waimangu, Hot Water Creek, Birds Nest Spring. Perpetual fine column of water ~4 feet. Several other spouters nearby. |