Date: | 2024-02-22 |
Time: | 1605 ie |
Geyser: | Tardy |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | >19m |
Standardized Duration: | >19m |
Time Entered: | 2024-02-22 16:27:30 |
Time Updated: | 2024-02-22 16:29:53 |
Time Uploaded: | 2024-02-22 16:29:56 |
Entrant: | JarnoO |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | start between 1527 and 1605 - given Sawmill erupted at 1621, closer to 1605 than 1527; quit 1624 |