Date: | 2024-09-01 |
Time: | 0702 |
Geyser: | Great Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2024-09-01 07:02:22 |
Time Updated: | 2024-09-01 18:17:33 |
Time Uploaded: | 2024-09-01 18:17:33 |
Entrant: | LynnS |
Observer: | Myself, DanA, CraigC |
Submitted to: | GeyserTimes for iOS |
Comments: | Superburst; incredible wave almost crashing out regular overflow area. S1 and S2 0704- 0712/13/14/15/18/19/20/21/22/23 S3 0729-0733 S4 0741-0748 S5 0755-0802 S6 0810-0815 |
Dan A | Time Entered:2024-09-01 18:11:50 Time Uploaded:2024-09-01 18:11:50 Submitted to:Geysertimes.org |
Time Entered:2024-09-01 18:15:38
Time Uploaded:2024-09-01 18:15:38
Submitted to:Geysertimes.org