Date: | 2025-05-08 |
Time: | 1249 |
Geyser: | Great Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2025-05-08 15:39:17 |
Time Uploaded: | 2025-05-08 15:39:17 |
Entrant: | Dan A |
Observer: | Korben, Graham, Tess, Brandon, Rayce |
Submitted to: | Geysertimes.org |
Comments: | P=1 first series wide voluminous start that sent a nice wave, height unfortunately only ~80’, overall subpar first, weak second, weak third. |
K.Cooper | Time Entered:2025-05-08 15:57:10 Time Uploaded:2025-05-08 15:57:12 Submitted to:GeyserTimes for Android |
Time Entered:2025-05-08 19:37:52
Time Uploaded:2025-05-08 23:14:15
Submitted to:GeyserTimes for Android