Date: | 2025-05-09 |
Time: | 0957 |
Geyser: | Great Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2025-05-09 10:01:44 |
Time Updated: | 2025-05-09 11:27:48 |
Time Uploaded: | 2025-05-09 15:10:25 |
Entrant: | steve |
Observer: | |
Submitted to: | GeyserTimes for iOS |
Comments: | P=1. Second 1013, third 1025, fourth 1039, fifth 1055, sixth 1108, then one splash at 1123. The fifth and sixth series seemed strong to me. |