Date: | 2025-06-26 |
Time: | 1036 |
Geyser: | Great Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2025-06-26 12:27:55 |
Time Updated: | 2025-06-26 12:28:20 |
Time Uploaded: | 2025-06-26 12:28:20 |
Entrant: | Dan A |
Observer: | The Moore’s, Craig, Brian, Ben, Steve, and I |
Submitted to: | Geysertimes.org |
Comments: | P=6, SUPER DISAPPOINTING 3: The Quest For More Water, lowest energy eruption I have seen all year, S1 weak, S2 weak, S3 nice bubble but weak overall, no S4 |
Time Entered:2025-06-26 14:55:37
Time Uploaded:2025-06-26 14:55:39
Submitted to:GeyserTimes for Android