Date: | 2025-07-30 |
Time: | 1031 |
Geyser: | Slot |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2025-07-30 11:35:15 |
Time Updated: | 2025-07-30 12:02:37 |
Time Uploaded: | 2025-07-30 12:02:39 |
Entrant: | JarnoO |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | double interval: one of about 40m to ±0923 as evidenced by Plate 0929ie, and one of about 60m due to 20m "Plate delay" seen earlier |