Date: | 2025-08-01 |
Time: | 1735 |
Geyser: | Great Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2025-08-01 18:38:12 |
Time Uploaded: | 2025-08-01 18:38:12 |
Entrant: | Dan A |
Observer: | David, Mike Mcc, Pam, Bob, Ben hoppe, and I |
Submitted to: | Geysertimes.org |
Comments: | P=3, S1 strong with an amazing great blue bubble start, left midway through S2 which at that point was fairly weak. |
bhoppe | Time Entered:2025-08-01 18:46:06 Time Uploaded:2025-08-01 18:46:07 Submitted to:GeyserTimes for Android |
https://imgur.com/a/3GCLRTD | screen grab from my video of the blue bubble | Entrant: bhoppe Time Entered:2025-08-01 18:41:29 Time Uploaded:2025-08-01 18:41:31 Submitted to:GeyserTimes for Android |
Time Entered:2025-08-01 19:22:08
Time Uploaded:2025-08-01 19:22:09
Submitted to:GeyserTimes for iOS