Date: | 2013-09-05 |
Time: | 1027 |
Geyser: | Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 34m15s |
Standardized Duration: | 34m 15s |
Time Entered: | 2013-09-05 11:44:00 |
Time Updated: | 2013-09-05 12:21:42 |
Time Uploaded: | 2019-05-13 21:43:49 |
Entrant: | Graham |
Observer: | Graham Pat Mauree Danryl Jess |
Submitted to: | Geysertimes.org |
Comments: | Blue and steamy. MT but no Twig |
Time Entered:2013-09-05 13:26:49
Time Uploaded:2013-09-05 13:26:49
Submitted to:Geysertimes.org