Date: | 2009-07-31 |
Time: | 1458 |
Geyser: | Grand |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Grand Code: | T1C+1 |
Time Entered: | 2015-04-15 00:54:28 |
Time Updated: | 2015-04-15 00:58:15 |
Time Uploaded: | 2015-04-15 00:57:59 |
Entrant: | Tara |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | After a duration of 9m15, Grand stopped erupting, but refilled nicely and tried hard to have a second burst. Eventually it drained, and it appeared that Vent had quit, but it came back, followed by several large surges in Grand that triggered the afterburst. Grand was splashing so much after the afterburst that it almost looked like it might have a second one. |