Date: | 2015-09-25 |
Time: | 1032 |
Geyser: | Fireball |
Webcam: | No |
Initial: | Yes |
Major/Minor: | N/A |
Duration: | 60m |
Standardized Duration: | 1h 0m |
Time Entered: | 2015-09-25 21:20:36 |
Time Uploaded: | 2019-05-13 21:39:00 |
Entrant: | MAB |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | Calling this an initial, not that I had been there long, but based on the filling and flood around the crater, and slow sluggish lift-off. The next eruption came from a lower water level in the vent. As last year it would look to be stopping, then rejuvenate, several times before I finally called The End. I was surprised to see the next eruption. |