Date: | 2016-04-17 |
Time: | 1604 ie |
Geyser: | UNNG-BSB-2 |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2016-04-17 23:10:19 |
Time Updated: | 2016-05-01 19:31:55 |
Time Uploaded: | 2016-05-01 19:31:56 |
Entrant: | Siegmund |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | UNNG-BSB-2 (vent behind/left of Green Spring): Was splashing to ~3ft at 1600. Reached ~10ft at 1604, looked just like Uncertain or Pyramid. End between 1609 and 1612. In past years this has been a 1-foot perpetual spouter. |