Date: | 2004-10-30 |
Time: | 0853 ie |
Geyser: | Giant Hot Period |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~8m |
Standardized Duration: | ~8m |
Time Entered: | 2016-04-28 23:58:05 |
Time Updated: | 2016-04-29 00:01:38 |
Time Uploaded: | 2019-05-13 21:44:12 |
Entrant: | Tara |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | Started ~0851; Feather's Satellite active; Mastiff surged 6-8 feet; India flooded. |