Date: | 2016-07-26 |
Time: | 0954 ie |
Geyser: | Second Erupter |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2016-07-27 00:37:30 |
Time Updated: | 2016-10-07 06:11:48 |
Time Uploaded: | 2016-10-07 06:11:37 |
Entrant: | MAB |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | Second Erupter IE but not producing runoff. I suspect longer thru the day but never got back there again. Per VR it was IE after 1500 as well. |