Date: | 2006-11-02 |
Time: | 1040 |
Geyser: | Giant Hot Period |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 2m47s |
Standardized Duration: | 2m 47s |
Time Entered: | 2016-12-14 20:32:59 |
Time Updated: | 2016-12-14 20:33:46 |
Time Uploaded: | 2019-05-13 21:46:45 |
Entrant: | Tara |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | Feather's Satellite started 43s after Feather, Mastiff overflowed lightly. |