Interval Count | 100 |
Min | 4h 28m |
Max | 5d 18h 58m |
Mean | 8h 54m |
Median | 6h 43m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
13892 | 06 Oct 2019 @ 0726 | --- | jkgood | I believe I just missed an eruption. Water in shoulder pools still steaming. Clep was off on arrival at 7:26- restarted 7:29/ stopped again ~7:34- back on 7:41 Jet grumbling and boardwalk spattered by SPF |
13881 | 04 Oct 2019 @ 1844 | --- | Tara | no eruption as of this time. |
13877 | 04 Oct 2019 @ 1800 | --- | Tara | Water level extremely high in both Fountain and Morning. Water well out the "neck" of Ftn, maybe 1 foot below rim. Looks to be a stall, though I did not see any unusual behavior from Clepsydra during my time observing the group. |
13783 | 23 Sep 2019 @ 0903 | --- | mroseum | logger battery dead |
13772 | 20 Sep 2019 @ 1840 | --- | Ben VL | Clep side vent empty splashing. Water in Morning well below island. A couple jets observed. My guess is somewhere mid-cycle between two eruptions. |
13661 | 12 Sep 2019 @ 1218 | --- | Barbara Lasseter | 2 parallel steams from fountain area as seen from FLdr |
13640 | 10 Sep 2019 @ 0811 | --- | Barbara Lasseter | Big steam began as seen from Thud pullout. Ended 0848. Clepsydra steam continued for30 min after |
13484 | 29 Aug 2019 @ 0000 | --- | mroseum | Fountain Logger only shows later morning starting 8/29. No electronic back-logs before that can be made |
13140 | 10 Aug 2019 @ 0620 | --- | RMichaels | Based on water surrounding platform, no water seen in Morning or Fountain, and Clepsydra's side vent being full of water, I would assume an eruption occurred sometime in previous hour. |
13060 | 05 Aug 2019 @ 2119 | --- | Stephen_Gemar | No eruption of Fountain as of 19:19. Water had been sitting part way up the crater, almost to the top of the large dark notch on the back of Fountain’s crater, and didn’t seem to move during our observation. |
12939 | 01 Aug 2019 @ 1421 | 01 Aug 2019 @ 1458 | JSJ | Inclinometer: highest water at least ~58 feet. Saw a taller spout but didn't get a chance to measure. |
12870 | 29 Jul 2019 @ 2005 | --- | Tara | Fountain's formation and runoff channel still wet. Clepsydra side vent about a half inch below rim, gently bubbling and pulsating. Back side if Morning dry. Puddles around Morning's Thief. |
12790 | 24 Jul 2019 @ 1545 | --- | Tara | No eruption yet since 0615ie Fountain. No water or much steam from Morning's Thief as of 1530. Water level in Morning was rising extremely slowly and as of 1530 had not covered the "island" next to the peninsula on the left side of the crater. It had a lazy boil with very little convection at that time. |
12508 | 17 Jul 2019 @ 1355 | 17 Jul 2019 @ 1445 | Tara | Formation dry, water levels in Fountain and Morning looked like Fountain was in eruption window, Jet initial at 1412. |
12484 | 14 Jul 2019 @ 1301 | --- | jazzknick | Water slowly rising in Fountain and Morning, approx 2 inches per hour est. apart from Clepsydra, no other associated features active. |
12483 | 14 Jul 2019 @ 1231 | 14 Jul 2019 @ 1233 | jazzknick | Fountain & Morning water level 3 ft below rim and gently steaming. Runoff channels dry in 83 degrees temps. No other features active except Clepsydra is. |
12470 | 13 Jul 2019 @ 0505 | --- | ypcaribou | Two tall columns of steam seen from road southbound. One was Clepsydra. Other to left of Clepsydra. |
12461 | 12 Jul 2019 @ 1820 | --- | Tara | No eruption as of 1820, water visible in Morning's Thief starting at 1712. |
12406 | 07 Jul 2019 @ 0520 | --- | LynnS | Steam in the north portion of the runoff channel east of the crater indicates Fountain recently erupted. Eruption finished before 0520 |
12052 | 30 Jun 2019 @ 0530 | --- | LynnS | Clepsydra was ie, Fountain had recently finished an eruption. Clepsydra’s side vent still a blue pool filled with water. Jet was not erupting at one to five minute intervals so the recent eruption of Fountain was not a dual with Morning. |
11849 | 16 Jun 2019 @ 2050 | --- | LynnS | Had not yet erupted |
11780 | 14 Jun 2019 @ 0829 | --- | William | post eruptive. water barely visible in Fountain, no water visible in Morning. New Thing mostly drained. |
11778 | 13 Jun 2019 @ 1548 | 13 Jun 2019 @ 1622 | JSJ | Inclinometer readings: Fountain Geyser's highest spouts reached 54 to about 65 feet high. |
11735 | 11 Jun 2019 @ 1834 | 11 Jun 2019 @ 1907 | JSJ | Inclinometer reading: Fountain Geyser's eruption reached 60 to 64 feet high. |
11652 | 08 Jun 2019 @ 0725 | --- | LynnS | Water level in Clepsydra’s side vent (CSV) visible but pool is not completely full. Estimated time of most frequent Fountain eruption is about 1-1/12 to 2-1/2 hours ago based on other observations made over the past two weeks of the relationship between the water level in CSV and Fountain’s eruptions. |
11641 | 07 Jun 2019 @ 2120 | --- | William | no eruption prior to 21:20. |
11640 | 07 Jun 2019 @ 2112 | --- | User34 | Does not appear to have erupted by this time |
11633 | 07 Jun 2019 @ 1218 | --- | JSJ | Inclinometer reading: tallest Fountain bursts about 62 feet high. |
11487 | 01 Jun 2019 @ 2310 | --- | Tara | No eruption yet. |
11422 | 30 May 2019 @ 0220 | --- | Graham | End of eruption that started yesterday at 2304. |
11368 | 26 May 2019 @ 1558 | --- | Micah Kipple | Surroundings are relatively dry and there is water visible in the crater |
11472 | 23 May 2019 @ 1330 | 23 May 2019 @ 2100 | Ben VL | Arrived around 13:30 to find Clep pausing frequently and high water levels in Fountain and Morning. We all thought the behavior was odd, because we thought Fountain's interval was approaching 8h. Found out later that Fountain went short and erupted just under three hours before we arrived. Mystery solved. The Fountain group was in a stall for most of the afternoon. At 14:49, Fountain had water within a foot of overflow. Noted at 16:07 that Fountain appeared to be dropping. Water was high in Morning the whole time, and we did note convection at 14:37 as well as some bubbles later on and throughout a lot of the afternoon. Clepsydra was having long, frequent pauses early in the afternoon, the last one I noted started at 14:33. Jet was not in series as far as I'm aware when we arrived, but the activity slowly picked up throughout the day. Several Twig's - though I only noted one at 14:28 - and activity from other features. We first noticed bubbling in MT at 15:14. That eventually progressed to a boil, and an eruption at 20:28. We left after that. Just as we were about to go behind the trees driving away, saw Fountain's steam column start to rise. 20:42, likely ns. We went back to take a look. Just Fountain, with a beautiful sunset in the background. Could have been more MT's, did not stick around for duration. |
11334 | 23 May 2019 @ 1300 | 23 May 2019 @ 1625 | Kyle | fountain in a stall. Clepsydra switching frequently from on to off. morning very full, less than 1 ft below rim. Fountain as full as less than 1 ft below rim and pushing up the "neck". Jet rumbling almost non stop but rarely showing any water |
11273 | 20 May 2019 @ 1020 | --- | Micah Kipple | Morning and Fountain both have decent water levels but the whole complex is quiet |
11251 | 16 May 2019 @ 1451 | 16 May 2019 @ 1653 | bbev | Water could be seen by standing on middle rail of boardwalk upon arrival. Water rose maybe 3-5" during 2 hours, and was still only visible standing on middle rail. |
11170 | 05 May 2019 @ 0640 | 05 May 2019 @ 0654 | RLJones | It appears that fountain went off very recently. Both F and M are steaming, no water in Morning. Channel between F and M very wet. Frost on boardwalk except near F where there is water. Clepsydra is in full eruption. One eruption of Jet |
10938 | 04 Feb 2019 @ 1330 | --- | ypcaribou | Time approximate. Clepsydra & Jet quiet. Fountain empty. Per post on Facebook with photos. |
10939 | 03 Feb 2019 @ 1100 | --- | ypcaribou | Time approximate. Clepsydra not erupting per Facebook comment with photo. |
10711 | 03 Nov 2018 @ 1850 | --- | jkgood | Still no fountain. Saw no activity in morning, tho hard to see for steam |
10713 | 03 Nov 2018 @ 1530 | --- | ypcaribou | Clepsydra active. Spasm full with center boil. Jelly about 1/2 full. Jet quiet. Super Frying Pan empty, quiet, dry. Fountain and Morning had no visibal water from boardwalk or from upper platform and looked dry all around. |
10563 | 05 Oct 2018 @ 1140 | --- | DanS | Platform wet. No water in sight. |
10549 | 04 Oct 2018 @ 1005 | --- | bbev | Water seen in bottom of fountain. |
10542 | 04 Oct 2018 @ 0700 | --- | William | No water visible in Fountain crater. Water level very low in Morning. |
10535 | 03 Oct 2018 @ 0830 | --- | ThomasR | Pool about 2.5 feet below the rim. Platform around Fountain wet with some puddles. Spasm is empty and New Thing at Clepsydra has a low pool. No Twig. |
10527 | 02 Oct 2018 @ 1715 | --- | ThomasR | Fountain pool about 1.5 feet below the rim. Easily viewable from the boardwalk and covering all the rocks at the back. |
10205 | 15 Sep 2018 @ 0307 | --- | Suzanne | runoff channels wet and steamy |
10128 | 10 Sep 2018 @ 0745 | --- | Kitt B | no water visable in Morning and Fountain run off area was was damp with patches of dry sinter. |
10126 | 09 Sep 2018 @ 2100 | --- | Kitt B | No Fountain as of 2100 |
10016 | 03 Sep 2018 @ 1436 | 03 Sep 2018 @ 2000 | steve | When I arrived at Fountain it was in a stall. Jim H. Was out about an half an hour before me and saw the same thing, Clep and Twig on and off, the water in Fountain and Morning was high and easly visable from the boardwalk,. Clep finally turned on and stayed on at 1626. After that the water levels in Fountain and Morning dropped about 4 inches and stayed at that level untol I left at 2000 with no eruption. |
10013 | 03 Sep 2018 @ 1545 | --- | Graham | "Fountain full of water. Morning full of water. Clepsydra going on & off. Had to leave with tour. Ranger & NPS Volunteer on site." Reported as an approximate time eruption but I converted it to a note. |
10082 | 03 Sep 2018 @ 0757 | --- | Polly | Very large steam cloud above the fog bank. Looked like it was in the Fountain spot. |
10068 | 03 Sep 2018 @ 0706 | --- | Barbara Lasseter | 2 steam columns seen from loop road on fountain platform--one near base of stairs |
9908 | 28 Aug 2018 @ 0845 | 28 Aug 2018 @ 1039 | Scott H | no eruption during this time |
9849 | 24 Aug 2018 @ 0615 | 24 Aug 2018 @ 0700 | JimS | No water visible, lightly steaming. |
9841 | 23 Aug 2018 @ 0627 | --- | JimS | Empty at 0627 with very light steam. |
9774 | 18 Aug 2018 @ 2015 | 18 Aug 2018 @ 2105 | Tara | Sinter dry, water level easily visible in Morning, Clepsydra on strong. No eruption as of 2105. |
9497 | 06 Aug 2018 @ 1850 | --- | Stephen_Gemar | Appeared to have erupted recently. Did not see Clepsydra pause, but all of Fountain’s runoff channels are very wet, and couldn’t see any water in the bottom of the crater. |
9489 | 06 Aug 2018 @ 0900 | 06 Aug 2018 @ 0945 | Stephen_Gemar | Water in the very bottom of the pool. No eruption as we left the parking lot. |
9407 | 02 Aug 2018 @ 2020 | --- | WillBoekel | no eruption. water barely visible |
9122 | 10 Jul 2018 @ 2010 | --- | LynnS | Still no eruption. |
9119 | 10 Jul 2018 @ 1930 | --- | Kitt B | No Fountain. water visable in Fountain at 1750, Spasm was full and drained. Appears to be in a stall. |
9003 | 03 Jul 2018 @ 1520 | 03 Jul 2018 @ 1545 | Tara | Water visible in Fountain, formation dry. Possible stall. No eruption as of 1545. |
8633 | 11 Jun 2018 @ 1025 | --- | SteveO | Left Fountain 0910, back at 1025. Fountain water level about 24 inches below the rim. Fountain runoff channels dry. Spasm lightly boiling and overflowing. |
8632 | 11 Jun 2018 @ 0722 | 11 Jun 2018 @ 0800 | SteveO | Fountain & Morning levels high, Fountain level about 15 inches from below the rim. Spasm erupting and full, Jelly full and runoff all the way down the hill. Pnot empty. |
8589 | 09 Jun 2018 @ 1615 | --- | Tara | Recently post eruptive, water on shoulders of formation and Clepsydra's side vent still full. |
8077 | 05 May 2018 @ 0930 | --- | steve | Fountain appeared to be in a stall this morning. Clepsydra shut off for 2 minutes at 0934 and had a few other times it was weak. Twig started at 1046. The water level the whole time was about 18 inches below the sinter rim, i left at 1115 |
7977 | 20 Apr 2018 @ 1905 | 20 Apr 2018 @ 2017 | DanS | No eruption from 1905-2017. Stall? Jet was off but Twig was trying to erupt. |
7718 | 17 Oct 2017 @ 1600 | 17 Oct 2017 @ 1815 | Maureen | Lattucas observed Fountain during this time. No eruption. Clepsydra on and off at least twice. Stall? |
7530 | 28 Sep 2017 @ 1900 | --- | Kitt B | in another stall with clepsydra pausing |
7469 | 27 Sep 2017 @ 1911 | --- | Kitt B | Fountain in another stall |
7049 | 23 Sep 2017 @ 1640 | 23 Sep 2017 @ 1656 | Tara | Stall behavior. Fountain formation dry, water level well into the neck and corresponding high level in Morning. Spasm i.e., Clepsydra paused at 1640 and 1651 (d~4m). Jet rumbling a lot, one interval of 8m timed. Twig formation wet. |
6405 | 15 Sep 2017 @ 1055 | --- | Barbara Lasseter | no eruption as seen from pullout |
6264 | 10 Sep 2017 @ 1245 | --- | Kitt B | I saw a large burst from mud pots at 1245 and heard Maureen call Fountain. Fountain ended at 1310. No Morning's Thief or Twig. |
6223 | 09 Sep 2017 @ 1301 | --- | WillBoekel | end time |
5882 | 05 Sep 2017 @ 2153 | 05 Sep 2017 @ 2245 | ddshepard | No eruption |
5354 | 25 Aug 2017 @ 0919 | 25 Aug 2017 @ 0947 | Brian | Duration = 28m. FTN pool had high water from 0730A until eruption. Foggy morning, couldn't see MT until 2nd half of FTN, none observed |
4393 | 01 Jul 2017 @ 2044 | --- | Graham | No Fountain Yet. Water slowly rising. |
4387 | 01 Jul 2017 @ 1830 | --- | Tara | Stall. Clepsydra front vent & new vent empty. Spasm full & erupting. High water in Fountain and Morning. |
4352 | 23 Jun 2017 @ 1930 | --- | Tara | Fountain at lower stall water level. Clepsydra front vent and new vent off and empty. |
4347 | 21 Jun 2017 @ 1840 | --- | LynnS | Water levels in Fountain and Morning were easily visible from the biardwalk. |
4340 | 19 Jun 2017 @ 2125 | --- | Tara | No eruption yet. |
4337 | 19 Jun 2017 @ 2025 | --- | Kitt B | Fountain in a stall. Water visable in both Fountain and Morning. Spasm erupting. Clepsydra in constant eruption. |
4338 | 19 Jun 2017 @ 0850 | --- | LynnS | Fountain and Morning full of water as if in a stall at 0850 |
4325 | 15 Jun 2017 @ 2100 | 15 Jun 2017 @ 2135 | Tara | Super Frying Pan near end 2101. 2102 Twig splashing, Spasm full and boiling, Cleosydra all vents on but not a full strength, new vent full to rock berm and splashing slightly muddy water, Fountain higher water level than normal but below other recent stall level, just barely visible when I was standing on boardwalk. No Fountain as of 2135. |
4293 | 11 Jun 2017 @ 0530 | 11 Jun 2017 @ 0550 | Art | Clep was ie 0530 0540 area around Fountain had light steam indicating it had erupted recently 0544 Clep paused for 6 minutes, new thing stopped at 0548. |
4287 | 10 Jun 2017 @ 1325 | --- | Tara | Water levels high in Fountain, Morning, and Morning's Thief (water well out the neck of Fountain, easily visible in MT from lower boardwalk. Water visible in Clepsydra's front vent, new vent empty as before. Water around Twig, Spasm full and erupting. Twig 1341, very full but starting and stopping, off by 1415. 1348 Clepsydra steam vent started, 1349 ns Super Frying Pan major, d~12m. 1415 Clepsydra steam vent came on and stayed on, loud and powerful. Fountain's pool visibly breathing up and down but did not drop more than a few inches. 1446 Clepsydra front vent splashing. After this no change. VERY windy. No Fountain as of 1545. |
4283 | 10 Jun 2017 @ 1125 | --- | Tara | In a stall, Clepsydra front vent off amd new vemt empty, other vents starting and stopping, water levels high in Fountain and Morning. |
4207 | 04 Jun 2017 @ 1600 | 04 Jun 2017 @ 1805 | Maureen | Saw Clepsydra off from road at 1602. Off again at 1805 before leaving area. |
4205 | 04 Jun 2017 @ 1705 | 04 Jun 2017 @ 1734 | cb | Fountain is in a stall/skip. Clepsydra cycling on and off. New Thing stays on with a VERY full pool that has some overflow on the back edge. Fountain and Morning both have water with Fountains water up and into the neck. Twig and Spasm in full eruption at 1708 ie. |
4164 | 31 May 2017 @ 1754 | --- | cb | Clep was on when Kathy arrived. Spasm was full and erupting. Water levels in Fountain and Morning were barely visible. Clep and new vent have been cycling on and off since then. water levels in Fountain and Morning have risen substantially reaching into the neck and about 2 feet from the rim of Fountain at 2000. Jet has been active while observed with first @ 1851. Spasm has been erupting constantly while under observation. Twig @ 1958. New vent is throwing rocks out of the crater onto the platform. Nothing from Super Frying Pan as of 2022. 2035 water in the new vent changed from 1 - 2 ft water based broad eruptions to more of the jetting steam based eruption and the water in Fountain dropped 6 - 8 inches. Twig end and drained @ 2045. no eruption as of 2114 when we left. |
4136 | 27 May 2017 @ 0551 | 27 May 2017 @ 0556 | SteveO | Super Frying Pan ie, everything else quiet. Clepsdra start at 0555 |
4133 | 25 May 2017 @ 0756 | --- | SteveO | Area around Fountain wet, Clepsydra on. |
4109 | 20 May 2017 @ 1915 | 20 May 2017 @ 1935 | RLJones | No water in FTN, Spasm, or Morning, Clepsydra steady. Jets at 1915. 1924. & about 1935. Left about 1935 with no eruption. |
4108 | 20 May 2017 @ 1715 | --- | Tara | No eruption as of 1635...left due to hail storm. Maureen stayed until 1715, still no eruption as of that time. |
4104 | 20 May 2017 @ 0725 | 20 May 2017 @ 0740 | RLJones | No water visible in FTN, Morning, or Spasm. Clepsydra steady. No activity in Twig or Jet |
4099 | 16 May 2017 @ 1500 | 16 May 2017 @ 2113 | RLJones | Bryon arrived at FTN at 1500, I arrived at 1655. We did not see each other until about 1807 and then began coordinating our observations. From 1500 until the FTN start at 2042, Bryon observed 24 stop - restarts by Clepsydra. From 1655 until the FTN start at 2042 I observed 9 Clepsydra stop - restarts. In the stop - restarts, when Jet started to erupt the boiling in Spasm decreased and Clepsydra stopped. When Clepsydra restarted Jet stopped and the Spasm boiling increased. At 1804 Jet started to erupt BUT Clepsydra and Spasm this time CONTINUED to erupt. After 1804 the seeming correlation ended and Clepsydra no longer appeared to affect, or be affected by Jet. Twig was on very frequenty from 1655 until I left at 2113. The Jet eruptions were very weak until just before the FTN start. Superfrying pan erupted at 2035 & 2040, just before the FTN start with some burst to 10+ft There were two short bursts from MT. The 2044 Bursts were to about 10 feet and the 2048 bursts to about 25ft. FTN stopped at 2109. When I left at 2113, Twig, Clepsydra, and Jet were still erupting. When Byron arrived at 1500 the Fountain area was dry and he guessed that the last FTN eruption happen 1 to 2 hours earlier. It was 5 hrs 42 minutes after Byron's arrival that FTN finally erupted at 2042. So, the interval had to be possibly 7 to 8 hrs or more. Note sure how this fits into the other Geyser Gazers recent observations, but it did make for an interesting and strange evening for the two of us. |
4089 | 12 May 2017 @ 1902 | --- | Tara | Away from Fountain from 1720 to 1902. Upon my return Spasm and Jelly were full, Twig and Peanot were dry, and Clepsydra was steady and strong, no pausing. Fountain and Morning maintained their high water levels. |
4088 | 12 May 2017 @ 1622 | 12 May 2017 @ 1720 | Tara | Arrived at 1622 to find Twig and Spasm erupting, Jelly overflowing, Fountain and Morning at high water levels (18-24 inches below rim and "breathing"), Clepsydra pausing and restarting on a 5-7 minute cycle (pauses lasted 1-2 min), and Jet erupting every 8-10 minutes. Twig stopped at 1639. Seems very similar to behavior described by Steve C, Jim S, and others on the afternoon of May 5. I also saw similar behavior in November 2015 and October 2016. |
3778 | 13 Oct 2016 @ 0956 | --- | Devin C. | Could have been ie at 757 but the fog was really thick I could not confirm if it was erupting. |
3740 | 01 Oct 2016 @ 1800 | --- | Tara | No eruption as of 1800. |
Entry | Source | Link | Comment |
---|---|---|---|
19 Sep 2019 @ 0952 | fhessler | https://www.facebook.com/fhessler/videos/10103783061027731/?notif_id=1569013616768815¬if_t=feedback_reaction_generic | Fountain 9 19 19 |
02 Jun 2018 @ 1337 | JSJ | https://www.flickr.com/photos/jsjgeology/42309660844 | Photo (1 of 8) of Fountain Geyser's 1:37 to 2:06 PM eruption on 2 June 2018. |
13 Jun 2018 @ 1715 | JSJ | https://www.flickr.com/photos/jsjgeology/43028521341 | Photo (out of 3) of Fountain Geyser's 5:15 to 5:42 PM eruption on 13 June 2018. |
10 Aug 2017 @ 1658 | JSJ | https://www.flickr.com/photos/jsjgeology/35763508704 | Photo (out of 4) of Fountain Geyser's 4:58 to 5:27 PM eruption on 10 August 2017. |
06 Aug 2017 @ 2048 | JSJ | https://www.flickr.com/photos/jsjgeology/35789345233 | Photo of Fountain Geyser's 8:48 to 9:18 PM eruption on 6 August 2017. |
06 Aug 2017 @ 1639 | JSJ | https://www.flickr.com/photos/jsjgeology/36552412286 | Photo (1 of 2) of Fountain Geyser's 4:39 to 5:08 PM eruption on 6 August 2017. |
06 Aug 2017 @ 1300 | JSJ | https://www.flickr.com/photos/jsjgeology/36202001980 | Photo of Fountain Geyser's 1:00 to 1:29 PM eruption on 6 August 2017. |
05 Aug 2017 @ 1933 | JSJ | https://www.flickr.com/photos/jsjgeology/36429738632 | Photo (out of 5) of Fountain Geyser's 7:33 to 8:00 PM eruption on 5 August 2017. |
01 Aug 2017 @ 1928 | JSJ | https://www.flickr.com/photos/jsjgeology/36429175502 | Photo (out of 4) of Fountain Geyser's 7:28 to 7:57 PM eruption on 1 August 2017. |
28 Jul 2017 @ 1908 | JSJ | https://www.flickr.com/photos/jsjgeology/36597568625 | Photo (1 of 4) of Fountain Geyser's 7:08 to 7:35 PM eruption on 28 July 2017. |
28 Jul 2017 @ 1508 | JSJ | https://www.flickr.com/photos/jsjgeology/36419308922 | Photo (1 of 2) of Fountain Geyser's 3:08 to 3:35 PM eruption on 28 July 2017. |
03 Jun 2017 @ 1525 | JSJ | https://www.flickr.com/photos/jsjgeology/35333844616 | Photo (out of 9) of Fountain Geyser's 3:24 to 3:52 PM eruption on 3 June 2017. |
03 Jun 2017 @ 1046 | JSJ | https://www.flickr.com/photos/jsjgeology/34530081534 | Photo (out of 8) of Fountain Geyser's 10:46 to 11:14 AM eruption on 3 June 2017. |
07 Jul 2016 @ 1554 | JSJ | https://www.youtube.com/watch?v=M3a9NF49VNk#t=15m45s | Clips 37-42 of this video compilation (time stamp 15:45 to the end) show Fountain Geyser's 3:54 to 4:20 PM eruption on 7 July 2016. |
09 Jun 2016 @ 1720 | JSJ | https://www.youtube.com/watch?v=M3a9NF49VNk#t=12m16s | Clips 33-36 of this video compilation (time stamp 12:16 to 15:44) show Fountain Geyser's 5:20 to 5:46 PM eruption on 9 June 2016. |
09 Jun 2016 @ 1156 | JSJ | https://www.youtube.com/watch?v=M3a9NF49VNk#t=7m43s | Clips 20-32 of this video compilation (time stamp 7:43 to 12:15) show Fountain Geyser's 11:56 AM to 12:24 PM eruption on 9 June 2016. |
13 Aug 2015 @ 1830 | JSJ | https://www.youtube.com/watch?v=M3a9NF49VNk#t=3m02s | Clips 11-19 of this video compilation (time stamp 3:02 to 7:42) show Fountain Geyser's 6:30 to 7:00 PM eruption on 13 August 2015. |
13 Aug 2015 @ 1308 | JSJ | https://www.youtube.com/watch?v=M3a9NF49VNk#t=0m39s | Clips 2-10 of this video compilation (time stamp 0:39 to 3:01) show Fountain Geyser's 1:08 to 1:37 PM eruption on 13 August 2015. |
06 Aug 2015 @ 1326 | JSJ | https://www.youtube.com/watch?v=M3a9NF49VNk | Clip 1 of this video compilation (beginning to time stamp 0:38) shows Fountain Geyser's 1:26 to 1:54 PM eruption on 6 August 2015. |
12 Aug 2016 @ 1621 | JSJ | https://www.flickr.com/photos/jsjgeology/30149001716 | Photo (1 of 9) of Fountain Geyser's 4:21 to 4:49 PM eruption on 12 August 2016. |
All data is shown in US/Mountain timezone unless specified otherwise.
GeyserTimes.org is not affiliated with the National Park Service, but it is "for the benefit and enjoyment of the people".
If you have any questions or comments please contact: webmaster@geysertimes.org
© Copyright 2011-2019