Eruption | Duration | Interval |
---|---|---|
06 Sep 2017 @ 1011 | 1y 25d 9h 12m | |
12 Aug 2016 @ 0059 | ~10-15s | 339d 15h 52m |
07 Sep 2015 @ 0907 | 82d 19h 38m | |
16 Jun 2015 @ 1329 | 358d 2h 10m | |
23 Jun 2014 @ 1119 | 42d 13h 9m | |
11 May 2014 @ 2210 | 30s | 3d 4h 17m |
08 May 2014 @ 1753 | 1y 292d 23h 14m | |
19 Jul 2012 @ 1839 | 326d 6h 51m | |
28 Aug 2011 @ 1148 | 17y 5d 1h 23m | |
27 Aug 1994 @ 1025 | 15d 22h 56m | |
11 Aug 1994 @ 1129 | 14d 15h 39m | |
27 Jul 1994 @ 1950 | 12d 10h 16m | |
15 Jul 1994 @ 0934 | 32d 14h 0m | |
12 Jun 1994 @ 1934 | 7d 22h 18m | |
04 Jun 1994 @ 2116 | ~5s | 12d 4h 17m |
23 May 1994 @ 1659 | 16d 2h 34m | |
07 May 1994 @ 1425 | 75d 22h 22m | |
20 Feb 1994 @ 1503 | 143d 4h 51m | |
30 Sep 1993 @ 1112 | 102d 15h 9m | |
19 Jun 1993 @ 2003 | 270d 9h 43m | |
22 Sep 1992 @ 1020 | 19y 37d 15h 4m | |
20 Aug 1973 @ 1916 | 11d 11h 54m | |
09 Aug 1973 @ 0722 | 11h 55m | |
08 Aug 1973 @ 1927 | 41d 8m | |
28 Jun 1973 @ 1919 | 31m | |
28 Jun 1973 @ 1848 |
Interval Count | 25 |
Min | 31m |
Max | 19y 37d 15h 4m |
Mean | 1y 280d 15h 0m |
Median | 42d 13h 9m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
13713 | 16 Sep 2019 @ 0912 | --- | aferrara | Surged 10 ft, then dropped |
12372 | 05 Jul 2019 @ 1844 | --- | minissa | Vigorous boil to 3-4 feet front vent |
12093 | 03 Jul 2019 @ 1900 | --- | ldgordon | Surged to about the height of the boardwalk as seen from Sawmill |
11793 | 14 Jun 2019 @ 1656 | --- | Tara | Sustained boil to a foot above the top of the boardwalk. |
9526 | 07 Aug 2018 @ 1107 | --- | JSJ | Sudden ~3 feet high boil. |
9409 | 02 Aug 2018 @ 0802 | --- | JSJ | Nice 4 to 5 feet high boil. |
8186 | 13 May 2018 @ 1353 | --- | Janet Jones | A nice 3-4 ft boil. |
8068 | 03 May 2018 @ 1535 | --- | Micah Kipple | Boil to at least the height of the railing seen from Anemone |
4877 | 11 Aug 2017 @ 1619 | --- | JSJ | Bursting boil ~4 feet high. |
4868 | 09 Aug 2017 @ 1603 | --- | JSJ | Crested Pool boiled to 3-4 feet at 1603. |
3185 | 22 Jun 2016 @ 1228 | --- | David | boiling up to bw height, calming to rough bubbling of surface. See: https://www.flickr.com/photos/ujelang/27770761190/in/dateposted-public/ and: https://www.flickr.com/photos/ujelang/28017056876/in/dateposted-public/ |
2600 | 01 Nov 2015 @ 1231 | --- | RMichaels | Burst well above railing height. |
2010 | 03 Aug 2015 @ 0144 | --- | Micah Kipple | Boil to the height of the railing. |
1703 | 08 Jun 2015 @ 1342 | --- | WillBoekel | big boil about up to the height of the railing seen from aurum |
1599 | 16 May 2015 @ 2225 | --- | Archer | Boil over railing in questionable precipitation. Is it rain? Is it snow? No one knows! |
1597 | 16 May 2015 @ 1802 | --- | WillBoekel | boil up to the top boardwalk railing seen from sawmill |
1540 | 25 Apr 2015 @ 1208 | --- | WillBoekel | busted from flat pool to 6-7ft |
All data is shown in US/Mountain timezone unless specified otherwise.
GeyserTimes.org is not affiliated with the National Park Service, but it is "for the benefit and enjoyment of the people".
If you have any questions or comments please contact: webmaster@geysertimes.org
© Copyright 2011-2019