Last Known Eruption
2y 165d 21h 51m ago

Latest Eruptions

Eruption DurationInterval
12 Jun 2022 @ 142315y 322d 1h 36m
29 Jul 2006 @ 12471y 292d 6m
10 Oct 2004 @ 12411y 28d 20h 6m
12 Sep 2003 @ 1635 ie4h 38m
12 Sep 2003 @ 115718h 37m
11 Sep 2003 @ 172014d 22h 25m
27 Aug 2003 @ 185521m
27 Aug 2003 @ 183446m
27 Aug 2003 @ 1748 ie55d 5h 49m
03 Jul 2003 @ 11595y 9d 17h 36m
24 Jun 1998 @ 18234m
24 Jun 1998 @ 18195m
24 Jun 1998 @ 18143m
24 Jun 1998 @ 18113m
24 Jun 1998 @ 18085m
24 Jun 1998 @ 18032m
24 Jun 1998 @ 18013m
24 Jun 1998 @ 17583m
24 Jun 1998 @ 17554m
24 Jun 1998 @ 17513m
24 Jun 1998 @ 17483m
24 Jun 1998 @ 174515d 22h 33m
08 Jun 1998 @ 1912346d 5h 9m
27 Jun 1997 @ 140315d 17h 44m
11 Jun 1997 @ 20194m
11 Jun 1997 @ 20153m
11 Jun 1997 @ 20123m
11 Jun 1997 @ 20093m
11 Jun 1997 @ 20064m
11 Jun 1997 @ 20023m
11 Jun 1997 @ 19593m
11 Jun 1997 @ 19563m
11 Jun 1997 @ 19537m
11 Jun 1997 @ 19466m
11 Jun 1997 @ 19403m
11 Jun 1997 @ 19375m
11 Jun 1997 @ 19326m
11 Jun 1997 @ 19263m
11 Jun 1997 @ 19233m
11 Jun 1997 @ 1920297d 6h 50m
18 Aug 1996 @ 12304m
18 Aug 1996 @ 12266m
18 Aug 1996 @ 12204m
18 Aug 1996 @ 12163m
18 Aug 1996 @ 12138m
18 Aug 1996 @ 12055m
18 Aug 1996 @ 12004m
18 Aug 1996 @ 115614d 23h 39m
03 Aug 1996 @ 12176m
03 Aug 1996 @ 12113m
03 Aug 1996 @ 12085m
03 Aug 1996 @ 12035m
03 Aug 1996 @ 11586m
03 Aug 1996 @ 11524m
03 Aug 1996 @ 11486m
03 Aug 1996 @ 11424d 21h 6m
29 Jul 1996 @ 14364m
29 Jul 1996 @ 14324m
29 Jul 1996 @ 14283m
29 Jul 1996 @ 14253m
29 Jul 1996 @ 142222d 1h 12m
07 Jul 1996 @ 13104m
07 Jul 1996 @ 13064m
07 Jul 1996 @ 13023m
07 Jul 1996 @ 12592m
07 Jul 1996 @ 12577m
07 Jul 1996 @ 125011d 22m
26 Jun 1996 @ 1228 ie17h 56m
25 Jun 1996 @ 183226d 4h 1m
30 May 1996 @ 1431281d 3h 58m
23 Aug 1995 @ 103314m
23 Aug 1995 @ 1019318d 1h 11m
09 Oct 1994 @ 090886d 15h 32m
14 Jul 1994 @ 17367d 4h 45m
07 Jul 1994 @ 12518m
07 Jul 1994 @ 12437m
07 Jul 1994 @ 1236271d 1h 19m
09 Oct 1993 @ 111712d 23h 23m
26 Sep 1993 @ 11545m
26 Sep 1993 @ 11495m
26 Sep 1993 @ 11446d 20h 18m
19 Sep 1993 @ 15266m
19 Sep 1993 @ 15205m
19 Sep 1993 @ 15158m
19 Sep 1993 @ 15076d 23h 12m
12 Sep 1993 @ 155511m
12 Sep 1993 @ 154425m
12 Sep 1993 @ 15199m
12 Sep 1993 @ 15104h 51m
12 Sep 1993 @ 101938m
12 Sep 1993 @ 094112d 20h 30m
30 Aug 1993 @ 131124d 1h 17m
06 Aug 1993 @ 115432m
06 Aug 1993 @ 112228m
06 Aug 1993 @ 105423m
06 Aug 1993 @ 103111m
06 Aug 1993 @ 102019m
06 Aug 1993 @ 100139m
06 Aug 1993 @ 092217m
06 Aug 1993 @ 090522m

Interval Statistics

Interval Count100
Min2m
Max15y 322d 1h 36m
Mean105d 8h 56m
Median6m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
28839 17 Oct 2023 @ 1523 --- DanS Steaming for a couple minutes then stopped.
28520 27 Sep 2023 @ 1630 --- DanS Intermittent steaming
27931 31 Aug 2023 @ 1730 --- Kyle under observation from 1100 to 1730. no eruption. light steaming observed
17322 31 May 2021 @ 1507 --- JSJ Very gently steaming.
17241 28 May 2021 @ 1825 --- JSJ Lightly steaming.
8448 04 Jun 2018 @ 1915 --- JSJ Noticed light steam wisps at 1915-onward. So, not completely dead.
15253 30 Jun 1996 @ 0000 30 Jun 1996 @ 2359 JarnoO active every 2-3 xxxx xxxx to ~5'
15222 25 May 1996 @ 0000 25 May 1996 @ 2359 JarnoO active about 90% of the time, bursts up to 2 meters
14379 03 Sep 1995 @ 0000 03 Sep 1995 @ 2359 JarnoO active
No attachments for this geyser.
Baseline does not exist.