Interval Count | 100 |
Min | 1h 12m |
Max | 6h 24m |
Mean | 1h 44m |
Median | 1h 34m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
13826 | 27 Sep 2019 @ 1803 | --- | Ben VL | Got OF rain all the way on geyser hill near the SE junction. |
13767 | 20 Sep 2019 @ 1459 | --- | Polly | VEC measured a height of 161’ on this eruption. |
13766 | 20 Sep 2019 @ 1326 | --- | Polly | VEC reported a height of 165’ on this OF. |
11691 | 09 Jun 2019 @ 1755 | --- | JSJ | Inclinometer reading: Old Faithful Geyser's eruption column reached about 111 feet high. |
11689 | 09 Jun 2019 @ 1613 | --- | JSJ | Inclinometer reading: Old Faithful's eruption column reached about 102 feet high. |
10739 | 16 Nov 2018 @ 1845 | --- | STS | Steam post-eruption filling entire viewing area. |
10615 | 16 Oct 2018 @ 0417 | --- | JarnoO | Large preplay for ~30s. |
9554 | 08 Aug 2018 @ 1947 | --- | c.barwin | This eruption was featured live on the final evening of National Geographic's Live show. |
9536 | 08 Aug 2018 @ 0705 | --- | JarnoO | ~30s sustained pre-eruption preplay. |
9498 | 06 Aug 2018 @ 1939 | --- | c.barwin | This eruption was covered on the 8/6/18 National Geographic's Yellowstone Live show. |
8712 | 16 Jun 2018 @ 0912 | --- | JarnoO | Large, sustained preplay made me think OF was going to start. It didn't. |
7964 | 02 Apr 2018 @ 1140 | --- | Kevin L | Snow was so heavy OF area was totally a whiteout on both streaming and static cam |
7955 | 08 Mar 2018 @ 0643 | --- | DaveM | This eruption was a long duration 3m10s |
7817 | 09 Nov 2017 @ 0632 | --- | JarnoO | Appears to be post-eruptive. Runoff channels steamy. Temperature as of writing 23°F. |
7798 | 30 Oct 2017 @ 1017 | 30 Oct 2017 @ 1018 | JarnoO | Strong preplay, which could've resulted in an eruption. |
7283 | 25 Sep 2017 @ 0924 | --- | Kitt B | preplay, so previous eruption was a short |
6996 | 23 Sep 2017 @ 0632 | --- | JarnoO | ~45s strong preplay which usually results in an eruption. No eruption followed. |
5071 | 19 Aug 2017 @ 1817 | --- | Graham | Really big and long preplay that would normally start the eruption. |
4503 | 19 Jul 2017 @ 1500 | --- | SteveO | VC in now predicting Old Faithful 98 minutes + or - 10 minutes |
4120 | 23 May 2017 @ 0513 | --- | JarnoO | Was pre-eruptive spouting. Likely went before 0530. |
3270 | 09 Jul 2016 @ 0246 | --- | JarnoO | Looked like it was in a post-eruptive phase. Definitely went during nightly reset. |
3220 | 06 Jul 2016 @ 0207 | --- | smousley | This is my first time on the site. I live in Dubai, hence the odd time of this note. I was looking at the ABC News Live cam, which is not so live, and came here to find out when the next eruption of OF might be. Then is seem strange that there is no reported eruption for over 4 hours. Is it because no one reported one? |
3141 | 27 Jun 2016 @ 0216 | --- | JarnoO | May have erupted during early (0216-0225) nightly reset of the webcam. A lot of pre-eruptive spouting just before the interuption. |
2935 | 01 Jun 2016 @ 2017 | --- | MikeG | Forgot to write down eruption time. It might have been 20:17, and short duration. |
315 | 22 Jun 2012 @ 0546 | 22 Jun 2012 @ 0552 | Loisb | I have OF starting at 0546 per the UB cam and it was a long. I also have Lion starting at 0552 which would make it an initial |
111 | 17 Feb 2012 @ 1011 | --- | BB | OF was 10:11 ie wc (time stamp UGB cam) |
88 | 24 Jan 2012 @ 1250 | --- | ofcarolyn | Park employees are downloading Old Faithful\'s temperature logger near 12:50 p.m. today. |
727 | 19 Jan 2012 @ 1200 | 19 Jan 2012 @ 2359 | WillBoekel | Electronic temperature trace for the afternoon/evening has no spikes. Probably caused by an ice dam diverting the runoff. |
1020 | 29 Sep 2008 @ 0000 | 29 Sep 2008 @ 2359 | BoekelUpload | |
1010 | 09 Sep 2008 @ 1100 | 09 Sep 2008 @ 1109 | BoekelUpload | 11:0x 120 ft |
970 | 20 Jun 2008 @ 0550 | 20 Jun 2008 @ 0559 | BoekelUpload | 5:5x |
1365 | 27 Jul 2007 @ 0000 | 27 Jul 2007 @ 2359 | BoekelUpload | Old Faithful 90 minute long interval reimplemented. |
1364 | 16 Jul 2007 @ 0000 | 16 Jul 2007 @ 2359 | BoekelUpload | Old Faithful long changed back to 92 minutes |
1363 | 14 Jul 2007 @ 0000 | 14 Jul 2007 @ 2359 | BoekelUpload | Old Faithful prediction long interval changed to 90 minutes. |
1362 | 11 Jun 2007 @ 0000 | 11 Jun 2007 @ 2359 | BoekelUpload | time missing |
1361 | 22 May 2007 @ 0949 | 22 May 2007 @ 1301 | BoekelUpload | missing time [between 09:49 and 13:01 eruptions] |
12782 | 21 Dec 1994 @ 0635 | 21 Dec 1994 @ 0917 | JarnoO | break |
12781 | 21 Dec 1994 @ 0107 | 21 Dec 1994 @ 0635 | JarnoO | break |
12775 | 23 Nov 1994 @ 0641 | 23 Nov 1994 @ 1230 | JarnoO | obscured |
12774 | 23 Nov 1994 @ 0110 | 23 Nov 1994 @ 0440 | JarnoO | obscured |
12772 | 20 Nov 1994 @ 1108 | 20 Nov 1994 @ 1333 | JarnoO | obscured |
12771 | 11 Nov 1994 @ 0143 | 11 Nov 1994 @ 0401 | JarnoO | obscured |
12748 | 04 Oct 1994 @ 2051 | 05 Oct 1994 @ 0048 | JarnoO | obscured |
12743 | 23 Sep 1994 @ 0009 | 23 Sep 1994 @ 1943 | JarnoO | 15 consecutive longs |
12625 | 15 Mar 1994 @ 1958 | --- | JarnoO | Old Faithful ink cartridge ran out abruptly at 1958 on 3/15/1994. Naturalists did not check strip chart recorder for next 3 days while Research Geologist was in Pelican Valley. |
12602 | 16 Feb 1994 @ 0003 | --- | JarnoO | very heavy preplay: perhaps minor eruption; d=.6-1.0 min |
12593 | 03 Feb 1994 @ 0326 | 03 Feb 1994 @ 0730 | JarnoO | obscured |
12588 | 21 Jan 1994 @ 2332 | 22 Jan 1994 @ 0150 | JarnoO | obscured |
221 | 02 Feb 1972 @ 0000 | 02 Feb 1972 @ 2359 | BoekelUpload | extcold;fog |
220 | 31 Jan 1972 @ 0000 | --- | BoekelUpload | Fog <10 |
Entry | Source | Link | Comment |
---|---|---|---|
08 Jun 2019 @ 1042 | CraigC | https://geysercam.xyz/ugb-ynp/06082019/344.jpg | static webcam |
07 Aug 2018 @ 1711 | JSJ | https://www.flickr.com/photos/jsjgeology/45609961595 | Photo (out of 3) of Old Faithful Geyser's 5:11 to 5:15 PM eruption on 7 August 2018. |
27 Jul 2017 @ 1544 | JSJ | https://www.flickr.com/photos/jsjgeology/36496639821 | Photo (1 of 2) of Old Faithful Geyser's 3:44 PM-onward eruption on 27 July 2017. |
16 Jan 2017 @ 1255 | ZubenElGenubi | https://www.youtube.com/watch?v=juEHWs0fTjo | YouTube @ 4x. Eruption closer to 12:55:30 |
18 Dec 2016 @ 1044 | JSJ | https://www.youtube.com/watch?v=xrfIZZxrvoI | Webcam capture video of Old Faithful Geyser's 10:44 to 10:47 AM eruption on 18 December 2016. |
10 Aug 2016 @ 1826 | JSJ | https://www.flickr.com/photos/jsjgeology/29791560694 | Thermal image of Old Faithful Geyser's 6:26 PM-onward eruption on 10 August 2016. |
10 Aug 2016 @ 1826 | JSJ | https://www.flickr.com/photos/jsjgeology/30336105571 | Photo (1 of 10) of Old Faithful Geyser's 6:26 PM-onward eruption on 10 August 2016. |
03 Jun 2016 @ 1139 | JSJ | https://www.flickr.com/photos/jsjgeology/28195935180 | Photo (1 of 3) of Old Faithful Geyser's 11:39 AM eruption on 3 June 2016. |
29 Jun 2016 @ 1434 | Biddle | https://imgur.com/gallery/2OyAk54 | Late in eruption. Still screenshotting too slow. |
27 Jun 2016 @ 1508 | Biddle | https://imgur.com/gallery/njPonFv | Yet again, i need to screenshot faster. I am planning on doing this more often. |
24 Apr 2016 @ 1847 | JSJ | https://www.youtube.com/watch?v=D8-zSGXWdf0 | Video (via webcam) of the Old Faithful Geyser-Beehive Geyser dual eruption in the early evening of 24 April 2016. |
09 Apr 2016 @ 1934 | JSJ | https://www.flickr.com/photos/jsjgeology/26336846585 | Webcam screen capture photo (1 of 3) of Old Faithful Geyser's 7:34 to 7:38 PM eruption on 9 April 2016. |
26 Mar 2016 @ 1915 | ZubenElGenubi | https://youtu.be/vGGyzWt9QZQ | YouTube video showing eruption before webcam is swung away. |
26 Mar 2016 @ 1254 | JSJ | https://www.youtube.com/watch?v=MvQH1ALv3No | Video (via webcam) of Old Faithful Geyser's 12:54 to 12:59 PM eruption on 26 March 2016. |
20 Mar 2016 @ 1141 | JSJ | https://www.youtube.com/watch?v=2LiBLge2frg | Video (via webcam) of Old Faithful Geyser's 11:41 to 11:45 AM eruption on 20 March 2016. |
18 Mar 2016 @ 1542 | ZubenElGenubi | https://youtu.be/dVluo98bzgc | YouTube upload with clock sync |
18 Mar 2016 @ 1046 | JSJ | https://www.flickr.com/photos/jsjgeology/25860369156 | Video (via webcam) of Old Faithful Geyser's 10:46 to 10:50 AM eruption on 18 March 2016. |
14 Mar 2016 @ 1658 | JSJ | https://www.youtube.com/watch?v=285OZNxyjtk | Video (via webcam) of most of Old Faithful Geyser's short eruption from 4:58 to 5:01 PM on 14 March 2016. |
04 Mar 2016 @ 1551 | JSJ | https://www.flickr.com/photos/jsjgeology/25392240742 | Webcam screen capture photo (1 of 3) of the Old Faithful Geyser-Beehive Geyser concerted eruption in the afternoon of 4 March 2016. |
13 Feb 2016 @ 1442 | JSJ | https://www.flickr.com/photos/jsjgeology/24761378690 | Webcam screen capture photo (1 of 3) of Old Faithful Geyser's 2:42 to 2:46 PM eruption on 13 February 2016. |
All data is shown in US/Mountain timezone unless specified otherwise.
GeyserTimes.org is not affiliated with the National Park Service, but it is "for the benefit and enjoyment of the people".
If you have any questions or comments please contact: webmaster@geysertimes.org
© Copyright 2011-2019