Eruption | Duration | Interval |
---|---|---|
24 May 2012 @ 1538 | 2y 254d 4h 10m | |
13 Sep 2009 @ 1128 | 4m | |
13 Sep 2009 @ 1124 | 90d 56m | |
15 Jun 2009 @ 1028 | 4m | |
15 Jun 2009 @ 1024 | 4m | |
15 Jun 2009 @ 1020 | 4m | |
15 Jun 2009 @ 1016 | 3m | |
15 Jun 2009 @ 1013 | 1y 39d 23h 26m | |
06 May 2008 @ 1047 | 3m | |
06 May 2008 @ 1044 | 4y 242d 14h 47m | |
07 Sep 2003 @ 1957 | 18m | |
07 Sep 2003 @ 1939 ie |
Interval Count | 11 |
Min | 3m |
Max | 4y 242d 14h 47m |
Mean | 289d 6h 10m |
Median | 4m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
1074 | 27 Aug 2003 @ 1230 | 27 Aug 2003 @ 1507 | Dave W | Erupted between 1230 and 1507 while I was waiting for Fountain, but I did not record the eruption time. |