Eruption | Duration | Interval |
---|---|---|
17 Dec 2020 @ 1059 ie | 170d 4h 46m | |
30 Jun 2020 @ 0713 ie | 22d 58m | |
08 Jun 2020 @ 0615 ie | 247d 12h 5m | |
04 Oct 2019 @ 1810 ie | 72d 5h 31m | |
24 Jul 2019 @ 1239 ie | 16d 22h 20m | |
07 Jul 2019 @ 1419 ie | 3h 8m | |
07 Jul 2019 @ 1111 ie | 8d 6h 14m | |
29 Jun 2019 @ 0457 ie | 15h 40m | |
28 Jun 2019 @ 1317 ie | 37d 21h 20m | |
21 May 2019 @ 1557 ie | 10h 10m | |
21 May 2019 @ 0547 ie | 10h 53m | |
20 May 2019 @ 1854 ie | 302d 22h 34m | |
21 Jul 2018 @ 2020 ns | 52d 6h 22m | |
30 May 2018 @ 1358 ie | 274d 19h 35m | |
28 Aug 2017 @ 1823 ie | 22d 6h 0m | |
06 Aug 2017 @ 1223 ie | >2h 27m | 85d 17h 22m |
12 May 2017 @ 1901 ie | 255d 8h 28m | |
30 Aug 2016 @ 1033 ie | 57d 14h 47m | |
03 Jul 2016 @ 1946 ie | 2h 11m | |
03 Jul 2016 @ 1735 ie | 245d 2h 40m | |
01 Nov 2015 @ 1355 ie | 2h 18m | |
01 Nov 2015 @ 1137 ie | 47d 22h 1m | |
14 Sep 2015 @ 1436 ie | 72d 6h 16m | |
04 Jul 2015 @ 0820 ie | 2y 27d 22h 58m | |
06 Jun 2013 @ 0922 ie | 12d 23h 43m | |
24 May 2013 @ 0939 ie | 21d 16h 51m | |
02 May 2013 @ 1648 ? ie | 344d 33m | |
23 May 2012 @ 1615 ie | 2y 232d 22h 46m | |
03 Oct 2009 @ 1729 ie | 2y 31d 23h 43m | |
02 Sep 2007 @ 1746 |
Interval Count | 29 |
Min | 2h 11m |
Max | 2y 232d 22h 46m |
Mean | 167d 9h 43m |
Median | 52d 6h 22m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
14046 | 20 Dec 2019 @ 1656 | --- | Micah Kipple | Melt channels down North side of cone viewed from the road |
11272 | 20 May 2019 @ 1010 | --- | Micah Kipple | Heavily steaming and puffing. No water. |
4090 | 12 May 2017 @ 1622 | --- | Tara | Forced steam, no water visible. |
1467 | 26 Oct 2014 @ 1054 | --- | WillBoekel | splashing at 1054 |
1468 | 26 Oct 2014 @ 1050 | --- | WillBoekel | empty at 1050 |
1466 | 26 Oct 2014 @ 0908 | --- | WillBoekel | was full with water and splashing/boiling to a max height of a foot but mostly just inches at 0908 |
Entry | Source | Link | Comment |
---|---|---|---|
06 Aug 2017 @ 1223 | JSJ | https://www.youtube.com/watch?v=kQRffFCrpOs | Video compilation showing Old Cone Geyser's early afternoon eruption on 6 August 2017. |
03 Jul 2016 @ 1946 | JSJ | https://www.youtube.com/watch?v=KXFDZi8iYSM | Video clips of Old Cone Geyser erupting during the evening of 3 July 2016. |